| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 02:53 | | (19) Maddex Marmulak (14) Angus Proctor, (8) Ethan Hines | 0-1 |
| 12:29 | | (16) Will Shearer (19) Maddex Marmulak, (17) Luke Dooley | 0-2 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 08:03 | | (7) Luc Legere (21) Connor Foston, (23) Jacob Hartlin | 0-3 |
| 19:27 | | (14) Angus Proctor (Empty Net) (7) Luc Legere, (15) Easton Schlender | 0-4 |
| 1st Period | SUB-HFX | ||
|---|---|---|---|
| 05:30 | ![]() | (18) Elliot Kavanaugh (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | SUB-HFX | ||
|---|---|---|---|
| 02:01 | ![]() | (9) Blake Manders (2 mins) Tripping | 4-0 |
| 06:22 | ![]() | (22) Gavin Sudds (2 mins) Hooking | 4-2 |
| 13:24 | ![]() | (22) Brennan O'Donnell (2 mins) Hooking | 6-2 |
| 14:07 | ![]() | (17) Luke Dooley (2 mins) Hooking | 6-4 |
| 19:08 | ![]() | (9) Kenzie Wagner (2 mins) Tripping | 6-6 |
| 3rd Period | SUB-HFX | ||
|---|---|---|---|
| 05:58 | ![]() | (20) Tucker Makinen (2 mins) Tripping | 8-6 |
| 14:00 | ![]() | (9) Kenzie Wagner (2 mins) Holding | 8-8 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Maddex Marmulak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (7) Luc Legere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jacob Hartlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sam Madgett | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 30 | 3 | 27 | 0.900 | 59:33 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 30 | 0 | 0 | 0 | 30 |
| Steele Subaru | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 4 |
| Halifax McDonalds | 0 of 4 |