| 1st Period | SS-SUB | ||
|---|---|---|---|
| 06:33 | | (8) Nikolas Mokriakov (21) Tristan LeBlanc, (11) Ryder MacQueen | 0-1 |
| 18:55 | | (2) Dylan Paplinskie (5) Dawson Peverelle , (27) Braedy Kirton | 1-1 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 00:30 | | (16) Aiden O'Donnell (Power Play) (22) Brennan O'Donnell, (17) Brady Burke | 1-2 |
| 18:41 | | (18) Elliot Kavanaugh (11) Ryder MacQueen, (24) Chike Uzochukwu | 1-3 |
| 19:55 | | (10) Jacob Sanford (5) Jace Evans | 1-4 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 12:46 | | (27) Braedy Kirton (23) Parker Mansfield | 2-4 |
| 14:53 | | (21) Nolan MacKay (14) Cameron Barnes, (5) Dawson Peverelle | 3-4 |
| 1st Period | SS-SUB | ||
|---|---|---|---|
| 05:10 | ![]() | (9) Will Cook (2 mins) Cross Checking - Minor | 2-0 |
| 06:12 | ![]() | (17) Brady Burke (2 mins) Slashing - Minor | 2-2 |
| 19:38 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | SS-SUB | ||
|---|---|---|---|
| 01:05 | ![]() | (7) Nolan Stevens (4 mins) Kneeing - Minor | 4-6 |
| 06:06 | ![]() | (23) Parker Mansfield (2 mins) Boarding - Minor | 6-6 |
| 11:50 | ![]() | (9) Blake Manders (2 mins) Hit to the Head | 6-8 |
| 3rd Period | SS-SUB | ||
|---|---|---|---|
| 01:24 | ![]() | (14) Cameron Barnes (2 mins) Cross Checking - Minor | 8-8 |
| 10:03 | ![]() | (15) Liam Boltz (2 mins) Hooking | 8-10 |
| 18:28 | ![]() | (11) Ryder MacQueen (2 mins) Holding | 8-12 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryder MacQueen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Elliot Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Braedy Kirton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 34 | 4 | 30 | 0.882 | 58:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 34 | 0 | 0 | 0 | 34 |
| South Shore Mustangs | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 5 |
| Steele Subaru | 1 of 4 |