1st Period | SUB-HFX | ||
---|---|---|---|
00:11 | (17) Brady Burke (9) Aiden O'Donnell, (22) Brennan O'Donnell | 1-0 | |
11:48 | (9) Aiden O'Donnell (Power Play) (22) Brennan O'Donnell, (17) Brady Burke | 2-0 | |
17:58 | (7) Luc Legere | 2-1 |
2nd Period | SUB-HFX | ||
---|---|---|---|
00:59 | (19) Blake Manders (22) Brennan O'Donnell, (9) Aiden O'Donnell | 3-1 | |
06:49 | (9) Aiden O'Donnell (14) Owen O'Donnell, (20) Tucker Makinen | 4-1 |
3rd Period | SUB-HFX | ||
---|---|---|---|
12:07 | (12) Aaron Chipp (7) Luc Legere, (18) Ben Lindsay | 4-2 | |
19:45 | (17) Brady Burke (Empty Net) (2) Cole MacPhee, (9) Aiden O'Donnell | 5-2 |
1st Period | SUB-HFX | ||
---|---|---|---|
02:41 | (20) Daniel Walters (10 mins) Game Misconduct | 0-10 | |
02:41 | (20) Daniel Walters (2 mins) Checking from behind - Minor | 0-12 | |
07:52 | (18) Elliot Kavanaugh (2 mins) Tripping | 2-12 | |
10:08 | (17) Luke Dooley (2 mins) Hooking | 2-14 | |
14:23 | (11) Logan Trewin (10 mins) Game Misconduct | 2-24 | |
14:23 | (11) Logan Trewin (5 mins) | 2-29 | |
15:02 | (13) Ryder MacQueen (2 mins) Hooking | 4-29 | |
16:37 | (22) Brennan O'Donnell (2 mins) Interference | 6-29 | |
18:05 | (19) Blake Manders (2 mins) Tripping | 8-29 |
2nd Period | SUB-HFX | ||
---|---|---|---|
11:19 | (16) Will Shearer (4 mins) Hit to the Head | 8-33 | |
18:47 | (17) Brady Burke (2 mins) Charging - Minor | 10-33 |
3rd Period | SUB-HFX | ||
---|---|---|---|
09:05 | (21) Connor Foston (2 mins) Hit to the Head | 10-35 | |
16:08 | (24) Chike Uzochukwu (2 mins) Interference | 12-35 |
Halifax McDonaldsMacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Luc Legere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Aaron Chipp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Aiden O'Donnell | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
(22) Brennan O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(19) Blake Manders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Sam Madgett | 41 | 4 | 37 | 0.902 | 58:15 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax McDonalds | 35 | 0 | 0 | 0 | 35 |
Steele Subaru | 41 | 0 | 0 | 0 | 41 |
Team | PPG / PPO |
---|---|
Steele Subaru | 1 of 5 |
Halifax McDonalds | 0 of 6 |