| 1st Period | WLF-SUB | ||
|---|---|---|---|
| 07:04 | | (17) Brady Burke (19) Blake Manders, (21) Tristan LeBlanc | 0-1 |
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| 00:40 | | (23) Dawson LaPlante (Power Play) (6) Evan Rose, (19) Joseph Breen | 1-1 |
| 15:15 | | (6) Cohen Hickey (11) Connor MacPhee, (11) James Clarke | 2-1 |
| 16:31 | | (17) Brady Burke (22) Brennan O'Donnell, (21) Tristan LeBlanc | 2-2 |
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 12:09 | | (15) Liam Boltz (10) Jacob Sanford, (18) Elliot Kavanaugh | 2-3 |
| 1st Period | WLF-SUB | ||
|---|---|---|---|
| 15:40 | ![]() | (13) Vincent Radford (2 mins) Boarding - Minor | 2-0 |
| 19:56 | ![]() | (7) Nolan Stevens (2 mins) Holding | 2-2 |
| 2nd Period | WLF-SUB | ||
|---|---|---|---|
| 02:21 | ![]() | (17) Brady Burke (2 mins) Charging - Minor | 2-4 |
| 3rd Period | WLF-SUB | ||
|---|---|---|---|
| 04:01 | ![]() | (24) Cole Bent (2 mins) Tripping | 4-4 |
| 06:28 | ![]() | (18) Charlie Benigno (2 mins) Cross Checking - Minor | 6-4 |
| 16:09 | ![]() | (24) Cole Bent (2 mins) Holding | 8-4 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Brady Burke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Cohen Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Evan Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 12 | 2 | 10 | 0.833 | 60:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Will Cole | 37 | 3 | 34 | 0.919 | 58:26 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 18 | 9 | 10 | 0 | 37 |
| Cole Harbour Wolfpack | 12 | 0 | 0 | 0 | 12 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Wolfpack | 1 of 2 |
| Steele Subaru | 0 of 4 |