1st Period | SUB-WLF | ||
---|---|---|---|
18:33 | (16) Aiden O'Donnell (14) Owen O'Donnell, (4) Jake Prince | 1-0 |
2nd Period | SUB-WLF | ||
---|---|---|---|
14:01 | (5) Jace Evans (Power Play) (11) Ryder MacQueen | 2-0 | |
14:51 | (24) Chike Uzochukwu (19) Blake Manders, (22) Brennan O'Donnell | 3-0 |
3rd Period | SUB-WLF | ||
---|---|---|---|
04:14 | (7) Nolan Stevens | 4-0 |
1st Period | SUB-WLF | ||
---|---|---|---|
00:40 | (18) Elliot Kavanaugh (2 mins) Interference | 2-0 | |
03:42 | (11) Ryder MacQueen (2 mins) Hit to the Head | 4-0 | |
06:05 | (3) Schafer Gibbs (2 mins) Hit to the Head | 4-2 |
2nd Period | SUB-WLF | ||
---|---|---|---|
01:26 | (15) Liam Boltz (2 mins) Cross Checking - Minor | 6-2 | |
07:13 | (17) Cole Macleod (2 mins) Slashing - Minor | 6-4 | |
11:08 | (22) Carter Davidson (2 mins) Hit to the Head | 6-6 | |
12:59 | (2) Andrew Lynk (2 mins) Interference | 6-8 | |
17:55 | (16) Aiden O'Donnell (2 mins) Hit to the Head | 8-8 | |
17:55 | (6) Evan Rose (2 mins) Holding | 8-10 |
3rd Period | SUB-WLF | ||
---|---|---|---|
01:38 | (7) Nolan Stevens (2 mins) Hit to the Head | 10-10 | |
04:14 | (10) Jacob Sanford (2 mins) Holding the stick | 12-10 | |
08:34 | (19) Blake Manders (2 mins) Hit to the Head | 14-10 | |
11:09 | (23) Dawson LaPlante (2 mins) Cross Checking - Minor | 14-12 | |
11:09 | (23) Dawson LaPlante (10 mins) Misconduct | 14-22 | |
14:04 | (22) Brennan O'Donnell (2 mins) Cross Checking - Minor | 16-22 | |
19:05 | (22) Brennan O'Donnell (10 mins) Game Misconduct | 26-22 | |
19:05 | (22) Brennan O'Donnell (5 mins) | 31-22 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Jace Evans | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Wolfpack U18WolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Will Cole | 43 | 4 | 39 | 0.907 | 56:36 | 0 |
(31) Jordan Rittenberg | 1 | 0 | 1 | 1.000 | 3:24 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack U18 | 30 | 0 | 0 | 0 | 30 |
Steele Subaru U18 | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 1 of 5 |
Cole Harbour Wolfpack U18 | 0 of 8 |