| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 19:59 | | (16) Aiden O'Donnell (22) Brennan O'Donnell | 1-0 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 07:13 | | (17) Brady Burke (22) Brennan O'Donnell, (9) Blake Manders | 2-0 |
| 09:38 | | (10) Will McKinnon (Power Play) (22) Aidan Bent, (21) Porter Crowell | 2-1 |
| 13:32 | | (16) Aiden O'Donnell (Power Play) (17) Brady Burke, (22) Brennan O'Donnell | 3-1 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 04:05 | | (18) Elliot Kavanaugh (5) Jace Evans, (10) Jacob Sanford | 4-1 |
| 06:47 | | (16) Liam Duquette (15) Luke Forse | 4-2 |
| 1st Period | SUB-KVW | ||
|---|---|---|---|
| 05:07 | ![]() | (16) Liam Duquette (2 mins) Cross Checking - Minor | 0-2 |
| 08:02 | ![]() | (22) Aidan Bent (2 mins) Interference | 0-4 |
| 10:56 | ![]() | (2) Cole MacPhee (2 mins) Hit to the Head | 2-4 |
| 12:41 | ![]() | (9) Blake Manders (2 mins) Interference | 4-4 |
| 15:35 | ![]() | (2) Luke Jardine (2 mins) Tripping | 4-6 |
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 04:05 | ![]() | (24) Chike Uzochukwu (2 mins) Hit to the Head | 6-6 |
| 08:18 | ![]() | (16) Aiden O'Donnell (2 mins) Hooking | 8-6 |
| 09:42 | ![]() | (22) Aidan Bent (2 mins) Tripping | 8-8 |
| 12:25 | ![]() | (22) Aidan Bent (2 mins) Cross Checking - Minor | 8-10 |
| 12:25 | ![]() | (2) Luke Jardine (10 mins) Game Misconduct | 8-20 |
| 12:25 | ![]() | (2) Luke Jardine (5 mins) | 8-25 |
| 18:17 | ![]() | (25) Wyatt Countway (2 mins) Boarding - Minor | 10-25 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 06:59 | ![]() | (11) Ryder MacQueen (2 mins) Boarding - Minor | 12-25 |
| 15:01 | ![]() | (17) Max Hanley (2 mins) Hooking | 12-27 |
| 15:01 | ![]() | (20) Luke Foley (10 mins) Misconduct | 12-37 |
| 19:48 | ![]() | (22) Aidan Bent (10 mins) Misconduct | 12-47 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Liam Duquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Will McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (21) Porter Crowell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Brennan O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Brady Burke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 33 | 4 | 29 | 0.879 | 58:27 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U18 | 27 | 0 | 0 | 0 | 27 |
| Steele Subaru | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 1 of 6 |
| Valley Wildcats U18 | 1 of 6 |