1st Period | SUB-SYD | ||
---|---|---|---|
03:52 | (17) Brady Burke (22) Brennan O'Donnell, (8) Nikolas Mokriakov | 1-0 | |
15:25 | (17) Brady Burke (11) Ryder MacQueen, (5) Jace Evans | 2-0 | |
18:51 | (11) Tyler Seymour (26) Brody Ford, (89) Cohen MacIsaac | 2-1 | |
19:56 | (22) Brennan O'Donnell (17) Brady Burke, (18) Elliot Kavanaugh | 3-1 |
2nd Period | SUB-SYD | ||
---|---|---|---|
03:17 | (22) Brennan O'Donnell (8) Nikolas Mokriakov, (16) Aiden O'Donnell | 4-1 |
3rd Period | SUB-SYD | ||
---|---|---|---|
04:51 | (16) Aiden O'Donnell (17) Brady Burke, (25) Wyatt Countway | 5-1 | |
07:59 | (12) Kayden Robitaille (8) Mitchell Gould, (77) Noah Tanner | 5-2 | |
11:50 | (16) Aiden O'Donnell (22) Brennan O'Donnell, (17) Brady Burke | 6-2 |
1st Period | SUB-SYD | ||
---|---|---|---|
10:52 | (23) Zander Billard (2 mins) | 0-2 |
2nd Period | SUB-SYD | ||
---|---|---|---|
15:19 | (19) Blake Manders (2 mins) Cross Checking - Minor | 2-2 |
3rd Period | SUB-SYD | ||
---|---|---|---|
11:31 | (19) Blake Manders (2 mins) Interference | 4-2 | |
11:31 | (67) Braylan Fitzgerald (2 mins) Slashing - Minor | 4-4 | |
19:57 | (7) Nolan Stevens (2 mins) Roughing - Minor | 6-4 | |
19:57 | (9) Kendrick Marshall (2 mins) Roughing - Minor | 6-6 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Kayden Robitaille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Brady Burke | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 54 | 6 | 48 | 0.889 | 60:00 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 38 | 0 | 0 | 0 | 38 |
Steele Subaru | 54 | 0 | 0 | 0 | 54 |
Team | PPG / PPO |
---|---|
Steele Subaru | 0 of 1 |
Sydney Rush | 0 of 1 |