| 1st Period | KVW-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 00:41 | | (22) Aidan Bent (10) Will McKinnon, (16) Liam Duquette | 1-0 |
| 01:07 | | (15) Luke Forse (Power Play) (7) Ryan Fletcher, (22) Aidan Bent | 2-0 |
| 13:13 | | (10) Will McKinnon (9) Samuel Henneberg, (14) Sam Stoddart | 3-0 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 18:19 | | (10) Will McKinnon (16) Liam Duquette, (22) Aidan Bent | 4-0 |
| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 11:43 | ![]() | (15) Luke Forse (2 mins) Tripping | 2-0 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 00:51 | ![]() | (21) Tristan LeBlanc (2 mins) Cross Checking - Minor | 2-2 |
| 07:55 | ![]() | (20) Tucker Makinen (2 mins) Tripping | 2-4 |
| 15:17 | ![]() | (17) Brady Burke (2 mins) Boarding - Minor | 2-6 |
| 18:50 | ![]() | (11) Trevor Harvey (2 mins) Holding | 4-6 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 13:48 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 6-6 |
| 19:14 | ![]() | (24) Drake Ledson (2 mins) Roughing - Minor | 8-6 |
| 19:14 | ![]() | (3) Landon Ryan (2 mins) Roughing - Minor | 10-6 |
| 19:14 | ![]() | (3) Landon Ryan (10 mins) Misconduct | 20-6 |
| 19:14 | ![]() | (19) Blake Manders (2 mins) Roughing - Minor | 20-8 |
| 19:14 | ![]() | (19) Blake Manders (10 mins) Misconduct | 20-18 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Will McKinnon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (9) Samuel Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Sam Stoddart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
Bage Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 30 | 0 | 0 | 0 | 30 |
| Bage Valley Wildcats U18 | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Bage Valley Wildcats U18 | 1 of 3 |
| Steele Subaru U18 | 0 of 4 |