1st Period | SYD-SUB | ||
---|---|---|---|
00:44 | (17) Brady Burke (20) Tucker Makinen, (25) Wyatt Countway | 0-1 | |
04:00 | (7) Keegan O'Neill (Power Play) (67) Braylan Fitzgerald, (77) Noah Tanner | 1-1 | |
05:19 | (14) Owen O'Donnell (16) Aiden O'Donnell, (15) Liam Boltz | 1-2 | |
08:47 | (7) Nolan Stevens (Short Handed) (25) Wyatt Countway | 1-3 | |
10:40 | (16) Aiden O'Donnell (15) Liam Boltz, (14) Owen O'Donnell | 1-4 | |
11:57 | (18) Elliot Kavanaugh (7) Nolan Stevens, (25) Wyatt Countway | 1-5 | |
17:26 | (11) Ryder MacQueen (5) Jace Evans, (24) Chike Uzochukwu | 1-6 |
2nd Period | SYD-SUB | ||
---|---|---|---|
04:10 | (16) Aiden O'Donnell (15) Liam Boltz, (18) Elliot Kavanaugh | 1-7 | |
04:36 | (16) Aiden O'Donnell (18) Elliot Kavanaugh, (14) Owen O'Donnell | 1-8 | |
12:00 | (5) Jace Evans (19) Blake Manders, (8) Nikolas Mokriakov | 1-9 |
3rd Period | SYD-SUB | ||
---|---|---|---|
11:20 | (8) Mitchell Gould (Short Handed) (4) Cole Murphy | 2-9 | |
14:19 | (7) Nolan Stevens (10) Jacob Sanford, (21) Tristan LeBlanc | 2-10 |
1st Period | SYD-SUB | ||
---|---|---|---|
03:39 | (5) Jace Evans (2 mins) Hooking | 0-2 | |
07:11 | (17) Brady Burke (2 mins) Tripping | 0-4 |
2nd Period | SYD-SUB | ||
---|---|---|---|
05:15 | (19) Blake Manders (2 mins) Holding | 0-6 | |
10:00 | (7) Keegan O'Neill (2 mins) Roughing - Minor | 2-6 | |
12:22 | (5) Jace Evans (2 mins) Tripping | 2-8 | |
14:03 | (26) Brody Ford (2 mins) Bench Minor | 4-8 |
3rd Period | SYD-SUB | ||
---|---|---|---|
05:02 | (19) Blake Manders (2 mins) Interference | 4-10 | |
06:25 | (26) Brody Ford (2 mins) Hooking | 6-10 | |
10:17 | (23) Zander Billard (2 mins) Tripping | 8-10 | |
15:35 | (19) Blake Manders (2 mins) Interference | 8-12 | |
18:38 | (12) Kayden Robitaille (2 mins) Slashing - Minor | 10-12 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Aiden O'Donnell | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(14) Owen O'Donnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Brady Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder MacQueen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(20) Tucker Makinen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Keegan O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(8) Mitchell Gould | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brody Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 17 | 2 | 15 | 0.882 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Manny Strong | 40 | 5 | 35 | 0.875 | 48:03 | 0 |
(35) Johnathan Coombs | 0 | 5 | -5 | 11:57 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 40 | 0 | 0 | 0 | 40 |
Sydney Mitsubishi Rush U18 | 17 | 0 | 0 | 0 | 17 |
Team | PPG / PPO |
---|---|
Sydney Mitsubishi Rush U18 | 1 of 6 |
Steele Subaru U18 | 0 of 5 |