| 1st Period | SUB-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 03:38 | | (14) Owen O'Donnell | 1-0 |
| 08:14 | | (7) Nolan Stevens (16) Aiden O'Donnell, (14) Owen O'Donnell | 2-0 |
| 17:15 | | (15) Liam Boltz (20) Tucker Makinen, (21) Tristan LeBlanc | 3-0 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 04:40 | | (21) Tristan LeBlanc (15) Liam Boltz, (4) Jake Prince | 4-0 |
| 05:15 | | (2) Cole MacPhee (20) Tucker Makinen, (15) Liam Boltz | 5-0 |
| 12:32 | | (16) Aiden O'Donnell (Power Play) (4) Jake Prince, (2) Cole MacPhee | 6-0 |
| 1st Period | SUB-KVW |
|---|
| 2nd Period | SUB-KVW | ||
|---|---|---|---|
| 00:41 | ![]() | (17) Max Hanley (2 mins) Tripping | 0-2 |
| 08:42 | ![]() | (12) Luke Jardine (2 mins) Roughing - Minor | 0-4 |
| 08:42 | ![]() | (12) Luke Jardine (2 mins) Interference | 0-6 |
| 3rd Period | SUB-KVW | ||
|---|---|---|---|
| 11:34 | ![]() | (20) Aidan Bent (10 mins) Misconduct | 0-16 |
| 11:34 | ![]() | (20) Aidan Bent (2 mins) Cross Checking - Minor | 0-18 |
| 13:43 | ![]() | (19) Carson Logie (2 mins) Interference | 0-20 |
| 18:58 | ![]() | (11) Trevor Harvey (10 mins) Misconduct | 0-30 |
| 18:58 | ![]() | (11) Trevor Harvey (4 mins) Hit to the Head | 0-34 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (20) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Liam Boltz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jakob Koziel | 15 | 3 | 12 | 0.800 | 20:00 | 0 |
| (29) Carter Aguirre | 11 | 3 | 8 | 0.727 | 20:00 | 0 |
| (1) Payson Stewart | 8 | 0 | 8 | 1.000 | 20:00 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 24 | 0 | 24 | 1.000 | 60:00 | 0 |
| (1) Reid Gillis | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 24 | 0 | 0 | 0 | 24 |
| Steele Subaru U18 | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru U18 | 1 of 5 |
| Kohltech Valley Wildcats U18 | 0 of 0 |