| 1st Period | SUB-SS | ||
|---|---|---|---|
| 15:13 | | (16) Travis Tremblay (10) Phenwick MacLean, (14) Owen O'Donnell | 1-0 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 02:40 | | (27) Braedy Kirton (Power Play) (17) Marcus Tench, (21) Nolan MacKay | 1-1 |
| 16:59 | | (12) Spencer Power (17) Marcus Tench, (21) Nolan MacKay | 1-2 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 02:24 | | (27) Braedy Kirton (Power Play) (14) Nate Roberts, (21) Nolan MacKay | 1-3 |
| 18:25 | | (20) Tucker Makinen (8) Ryan Aucoin | 2-3 |
| 1st Period | SUB-SS | ||
|---|---|---|---|
| 03:03 | ![]() | (21) Nolan MacKay (2 mins) Cross Checking - Minor | 0-2 |
| 06:07 | ![]() | (5) Dawson Peverelle (2 mins) Tripping | 0-4 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 01:46 | ![]() | (2) Luke Jardine (2 mins) Slashing - Minor | 2-4 |
| 03:17 | ![]() | (8) Ryan Aucoin (2 mins) Tripping | 4-4 |
| 04:17 | ![]() | (21) Nolan MacKay (2 mins) Slashing - Minor | 4-6 |
| 12:03 | ![]() | (8) Jack Chu (4 mins) | 4-10 |
| 12:03 | ![]() | (8) Jack Chu (10 mins) Misconduct | 4-20 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 01:18 | ![]() | (2) Luke Jardine (2 mins) Cross Checking - Minor | 6-20 |
| 01:40 | ![]() | (10) Phenwick MacLean (2 mins) Tripping | 8-20 |
| 15:55 | ![]() | (9) Justyce Johnson (2 mins) Boarding - Minor | 10-20 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nolan MacKay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (27) Braedy Kirton | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Travis Tremblay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 48 | 2 | 46 | 0.958 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Payson Stewart | 30 | 3 | 27 | 0.900 | 59:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 30 | 0 | 0 | 0 | 30 |
| Steele Subaru | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 4 |
| South Shore Mustangs | 2 of 5 |