| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 16:27 | | (20) Tucker Makinen (Power Play) (14) Owen O'Donnell, (25) Wyatt Countway | 0-1 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 12:41 | | (18) Matthew Shields (22) Aidan Bent, (20) Luke Foley | 1-1 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 03:52 | ![]() | (18) Elliot Kavanaugh (2 mins) Boarding - Minor | 0-2 |
| 07:08 | ![]() | (11) Trevor Harvey (2 mins) Boarding - Minor | 2-2 |
| 15:28 | ![]() | (2) Luke Jardine (2 mins) Roughing - Minor | 4-2 |
| 17:28 | ![]() | (20) Luke Foley (2 mins) Slashing - Minor | 6-2 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 05:07 | ![]() | (22) Aidan Bent (2 mins) Interference | 8-2 |
| 12:11 | ![]() | (9) Blake Manders (2 mins) Interference | 8-4 |
| 12:36 | ![]() | (23) Jesse Sinclair (2 mins) Cross Checking - Minor | 10-4 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 00:52 | ![]() | (9) Blake Manders (2 mins) Hit to the Head | 10-6 |
| 07:34 | ![]() | (3) Landon Ryan (2 mins) Tripping | 12-6 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Bent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 31 | 1 | 30 | 0.968 | 65:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Carter Aguirre | 38 | 1 | 37 | 0.974 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 38 | 0 | 0 | 0 | 38 |
| Valley Wildcats U18 | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U18 | 0 of 3 |
| Steele Subaru | 1 of 6 |