1st Period | SUB-SYD | ||
---|---|---|---|
01:21 | (15) Liam Boltz (21) Tristan LeBlanc, (11) Ryder MacQueen | 1-0 | |
07:29 | (7) Nolan Stevens (Power Play) (8) Nikolas Mokriakov, (10) Jacob Sanford | 2-0 | |
11:05 | (92) Brady Matheson (16) Brody Dawson, (12) Kayden Robitaille | 2-1 | |
12:03 | (20) Tucker Makinen (16) Aiden O'Donnell, (14) Owen O'Donnell | 3-1 | |
18:01 | (14) Owen O'Donnell (7) Nolan Stevens | 4-1 |
2nd Period | SUB-SYD | ||
---|---|---|---|
09:25 | (23) Dylen Probert (24) Chike Uzochukwu, (3) Jordan Gregoire | 5-1 | |
14:12 | (24) Chike Uzochukwu (11) Ryder MacQueen, (2) Cole MacPhee | 6-1 | |
17:16 | (24) Chike Uzochukwu | 7-1 |
3rd Period | SUB-SYD | ||
---|---|---|---|
02:39 | (15) Liam Boltz (5) Jace Evans, (23) Dylen Probert | 8-1 | |
04:04 | (21) Tristan LeBlanc (15) Liam Boltz | 9-1 | |
12:13 | (21) Tristan LeBlanc (11) Ryder MacQueen, (25) Wyatt Countway | 10-1 |
1st Period | SUB-SYD | ||
---|---|---|---|
06:19 | (6) Nicholas Basque-Christmas (2 mins) Boarding - Minor | 0-2 |
2nd Period | SUB-SYD | ||
---|---|---|---|
06:24 | (8) Mitchell Gould (2 mins) Holding | 0-4 | |
11:47 | (11) Ryder MacQueen (2 mins) Roughing - Minor | 2-4 | |
18:45 | (14) Owen O'Donnell (2 mins) Hooking | 4-4 |
3rd Period | SUB-SYD | ||
---|---|---|---|
15:07 | (2) Cole MacPhee (2 mins) Holding | 6-4 | |
16:24 | (4) Jake Prince (2 mins) Tripping | 8-4 |
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(92) Brady Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Kayden Robitaille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Liam Boltz | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(14) Owen O'Donnell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Nolan Stevens | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Dylen Probert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Johnathan Coombs | 32 | 10 | 22 | 0.688 | 60:00 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Hurley | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 28 | 0 | 0 | 0 | 28 |
Steele Subaru | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Steele Subaru | 1 of 2 |
Sydney Rush | 0 of 4 |