Sydney Rush



FINAL

1-10



Steele Subaru

Date: Saturday, December 2nd 2023 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

SYD
FINAL

1-10


SUB
Date: Saturday, December 2nd 2023 ■ Arena: Zatzman Sportsplex ■ Location: Dartmouth

PENALTY SUMMARY

1st Period SUB-SYD
06:19 (6) Nicholas Basque-Christmas
(2 mins) Boarding - Minor
0-2
2nd Period SUB-SYD
06:24 (8) Mitchell Gould
(2 mins) Holding
0-4
11:47 (11) Ryder MacQueen
(2 mins) Roughing - Minor
2-4
18:45 (14) Owen O'Donnell
(2 mins) Hooking
4-4
3rd Period SUB-SYD
15:07 (2) Cole MacPhee
(2 mins) Holding
6-4
16:24 (4) Jake Prince
(2 mins) Tripping
8-4

PLAYER SUMMARY

Sydney RushRushRush
Player G A PTS PPG SHG ENG OTG PIM
(92) Brady Matheson 1 0 1 0 0 0 0 0
(16) Brody Dawson 0 1 1 0 0 0 0 0
(12) Kayden Robitaille 0 1 1 0 0 0 0 0
(8) Mitchell Gould 0 0 0 0 0 0 0 2
(6) Nicholas Basque-Christmas 0 0 0 0 0 0 0 2
(26) Brody Ford 0 0 0 0 0 0 0 0
(31) Manny Strong 0 0 0 0 0 0 0 0
(35) Johnathan Coombs 0 0 0 0 0 0 0 0
(47) Ryan Mackinnon 0 0 0 0 0 0 0 0
(4) Cole Murphy 0 0 0 0 0 0 0 0
(23) Zander Billard 0 0 0 0 0 0 0 0
(7) Keegan O'Neill 0 0 0 0 0 0 0 0
(9) Kendrick Marshall 0 0 0 0 0 0 0 0
(77) Noah Tanner 0 0 0 0 0 0 0 0
(93) Malcolm MacDonald 0 0 0 0 0 0 0 0
(74) Cohen Tanner 0 0 0 0 0 0 0 0
(11) Tyler Seymour 0 0 0 0 0 0 0 0
(89) Cohen MacIsaac 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Steele SubaruSteeleSteele
Player G A PTS PPG SHG ENG OTG PIM
(15) Liam Boltz 2 1 3 0 0 0 0 0
(24) Chike Uzochukwu 2 1 3 0 0 0 0 0
(21) Tristan LeBlanc 2 1 3 0 0 0 0 0
(11) Ryder MacQueen 0 3 3 0 0 0 0 2
(14) Owen O'Donnell 1 1 2 0 0 0 0 2
(7) Nolan Stevens 1 1 2 1 0 0 0 0
(23) Dylen Probert 1 1 2 0 0 0 0 0
(20) Tucker Makinen 1 0 1 0 0 0 0 0
(2) Cole MacPhee 0 1 1 0 0 0 0 2
(10) Jacob Sanford 0 1 1 0 0 0 0 0
(3) Jordan Gregoire 0 1 1 0 0 0 0 0
(8) Nikolas Mokriakov 0 1 1 0 0 0 0 0
(16) Aiden O'Donnell 0 1 1 0 0 0 0 0
(5) Jace Evans 0 1 1 0 0 0 0 0
(25) Wyatt Countway 0 1 1 0 0 0 0 0
(4) Jake Prince 0 0 0 0 0 0 0 2
(31) Jackson Hurley 0 0 0 0 0 0 0 0
(33) Brandon Lavoie 0 0 0 0 0 0 0 0

Goaltending Summary


Sydney RushRushRush
Player SA GA Saves SV% TOI PIM
(35) Johnathan Coombs 32 10 22 0.688 60:00 0

Steele SubaruSteeleSteele
Player SA GA Saves SV% TOI PIM
(31) Jackson Hurley 28 1 27 0.964 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Sydney Rush 28 0 0 0 28
Steele Subaru 32 0 0 0 32

Power Play Summary


TeamPPG / PPO
Steele Subaru 1 of 2
Sydney Rush 0 of 4

Game Photos


[No Photos]