| 1st Period | CB-SUB | ||
|---|---|---|---|
| 07:30 | | (21) Owen Bell (6) Luke MacEachern, (18) Carson MacEachern | 1-0 |
| 11:41 | | (20) Tucker Makinen (21) Tristan LeBlanc | 1-1 |
| 16:30 | | (16) Aiden O'Donnell (2) Cole MacPhee, (3) Jordan Gregoire | 1-2 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 03:08 | | (7) Nolan Stevens | 1-3 |
| 05:18 | | (4) Jake Prince (Power Play) (22) Brennan O'Donnell, (20) Tucker Makinen | 1-4 |
| 08:32 | | (21) Tristan LeBlanc (24) Chike Uzochukwu, (11) Ryder MacQueen | 1-5 |
| 11:07 | | (22) Brennan O'Donnell (Power Play) (20) Tucker Makinen, (4) Jake Prince | 1-6 |
| 16:06 | | (2) Jack Hayne (Power Play) (25) Ben MacDonald, (6) Luke MacEachern | 2-6 |
| 1st Period | CB-SUB | ||
|---|---|---|---|
| 04:17 | ![]() | (3) Sam Trenholm (2 mins) Boarding - Minor | 2-0 |
| 13:54 | ![]() | (47) Thomas MacEachern (2 mins) Holding | 4-0 |
| 19:41 | ![]() | (25) Wyatt Countway (2 mins) Tripping | 4-2 |
| 2nd Period | CB-SUB | ||
|---|---|---|---|
| 00:37 | ![]() | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 6-2 |
| 11:56 | ![]() | (4) Jake Prince (2 mins) Interference | 6-4 |
| 18:46 | ![]() | (2) Cole MacPhee (2 mins) Holding | 6-6 |
| 3rd Period | CB-SUB | ||
|---|---|---|---|
| 05:12 | ![]() | (19) Campbell Barrett (2 mins) Tripping | 8-6 |
| 10:00 | ![]() | (6) Luke MacEachern (2 mins) Slashing - Minor | 10-6 |
| 15:57 | ![]() | (7) Nolan Stevens (2 mins) Slashing - Minor | 10-8 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Aiden O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Luke MacEachern | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Hayne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Ben MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mathieu Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rhyah Stewart | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 46 | 0 | 0 | 0 | 46 |
| Cape Breton West Islanders | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders | 1 of 4 |
| Steele Subaru | 2 of 5 |