Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Flyers | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Flyers | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Flyers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NB-PEI AAA U18 Hockey League NB-PEI AAA Midget Hockey League | Flyers | 22 | 14 | 20 | 34 | 1 | 0 | 0 | 0 | 14 |
2023 | U18 Atlantic Championships Atlantic AAA Hockey | Flyers | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 6th, 2024 2024-04-06 | @ Steele | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1732 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Kensington | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1712 | 2023 |
Friday, April 5th, 2024 2024-04-05 | @ Macs | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2023 |
Thursday, April 4th, 2024 2024-04-04 | vs Growlers | W (5-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs Steele | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |