| 1st Period | SUB-MCT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SUB-MCT | ||
|---|---|---|---|
| 02:51 | | (20) Tucker Makinen (11) Ryder MacQueen, (9) Blake Manders | 1-0 |
| 09:41 | | (20) Tucker Makinen (14) Owen O'Donnell, (2) Cole MacPhee | 2-0 |
| 11:12 | | (5) Jace Evans (7) Nolan Stevens, (11) Ryder MacQueen | 3-0 |
| 19:05 | | (23) Austin Sanchez (27) Nathan Weber, (3) Connor Sturgeon | 3-1 |
| 3rd Period | SUB-MCT | ||
|---|---|---|---|
| 00:12 | | (22) Brennan O'Donnell (17) Brady Burke, (16) Aiden O'Donnell | 4-1 |
| 1st Period | SUB-MCT | ||
|---|---|---|---|
| 00:20 | ![]() | (9) Blake Manders (2 mins) Roughing - Minor | 2-0 |
| 07:41 | ![]() | (9) Néka Jean (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | SUB-MCT | ||
|---|---|---|---|
| 13:39 | ![]() | (9) Néka Jean (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | SUB-MCT |
|---|
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Austin Sanchez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Tucker Makinen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loic Nadeau | 20 | 4 | 16 | 0.800 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brandon Lavoie | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 30 | 0 | 0 | 0 | 30 |
| Steele Subaru | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 0 of 2 |
| Moncton Rallye Motors Nissan Flyers | 0 of 1 |