| 1st Period | MCT-KEN | ||
|---|---|---|---|
| 03:11 | | (7) Liam Arsenault (Power Play) (5) Mason Cook, (8) Ethan Dickson | 0-1 |
| 18:32 | | (20) Liam Daigle (Power Play) (3) Connor Sturgeon, (9) Néka Jean | 1-1 |
| 2nd Period | MCT-KEN | ||
|---|---|---|---|
| 01:52 | | (11) Tristan Richard | 2-1 |
| 11:18 | | (7) Liam Arsenault (Short Handed) | 2-2 |
| 14:10 | | (8) Ethan Dickson (15) Michael Arsenault | 2-3 |
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| 05:54 | | (8) Ethan Dickson (4) Eddy Doyle, (12) Jordan Shaw | 2-4 |
| 09:28 | | (16) Derek Andrews (8) Ethan Dickson, (7) Liam Arsenault | 2-5 |
| 16:07 | | (11) Isaac Taweel | 2-6 |
| 1st Period | MCT-KEN | ||
|---|---|---|---|
| 01:48 | ![]() | (11) Tristan Richard (2 mins) Hit to the Head | 2-0 |
| 09:00 | ![]() | (12) Jordan Shaw (2 mins) Hit to the Head | 2-2 |
| 14:21 | ![]() | (9) Néka Jean (2 mins) Cross Checking - Minor | 4-2 |
| 16:34 | ![]() | (12) Jordan Shaw (2 mins) Tripping | 4-4 |
| 2nd Period | MCT-KEN | ||
|---|---|---|---|
| 06:48 | ![]() | (12) Simon Bourque (2 mins) Hooking | 6-4 |
| 10:58 | ![]() | (15) Michael Arsenault (2 mins) Tripping | 6-6 |
| 14:57 | ![]() | (10) Isaac Arsenault (2 mins) Interference | 6-8 |
| 3rd Period | MCT-KEN | ||
|---|---|---|---|
| 02:47 | ![]() | (18) Jaxon Somers (2 mins) Kneeing - Minor | 8-8 |
| 04:17 | ![]() | (10) Isaac Arsenault (2 mins) Holding | 8-10 |
| 10:05 | ![]() | (16) Derek Andrews (2 mins) Interference | 8-12 |
| 16:26 | ![]() | (16) Derek Andrews (2 mins) Tripping | 8-14 |
| 17:54 | ![]() | (27) Nathan Weber (2 mins) Slashing - Minor | 10-14 |
| 17:54 | ![]() | (2) Luke Inman (2 mins) Cross Checking - Minor | 10-16 |
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Dickson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Arsenault | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (16) Derek Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Isaac Taweel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) Michael Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Eddy Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Daigle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Néka Jean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 30 | 6 | 24 | 0.800 | 59:58 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 30 | 0 | 0 | 0 | 30 |
| Moncton Rallye Motors Nissan Flyers | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 1 of 7 |
| Kensington Wild | 1 of 4 |