| 1st Period | HUN-SS | ||
|---|---|---|---|
| 09:23 | | (23) Nate Boudreau (16) Nathan Kydd, (21) Theo Stapleton | 1-0 |
| 11:54 | | (14) Aiden Clowater (Power Play) (16) Nathan Kydd, (3) Schafer Gibbs | 2-0 |
| 13:26 | | (17) Cole Macleod (3) Jordan Gregoire | 3-0 |
| 13:39 | | (22) Thomas Casey (24) Alexander Lynch, (11) Lochlinn Mullaney | 3-1 |
| 17:16 | | (12) Spencer Power (23) Parker Mansfield | 3-2 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 02:14 | | (10) Ryan Walsh (3) Schafer Gibbs, (11) Connor MacPhee | 4-2 |
| 03:40 | | (24) Alexander Lynch (11) Lochlinn Mullaney, (8) Jack Chu | 4-3 |
| 15:47 | | (23) Nate Boudreau (17) Cole Macleod, (3) Jordan Gregoire | 5-3 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 01:15 | | (10) Ryan Walsh | 6-3 |
| 01:40 | | (14) Aiden Clowater (10) Ryan Walsh, (3) Schafer Gibbs | 7-3 |
| 06:21 | | (23) Nate Boudreau (16) Nathan Kydd, (8) Connor Malana | 8-3 |
| 17:27 | | (7) Lucien Doucette (Power Play) (27) Braedy Kirton | 8-4 |
| 1st Period | HUN-SS | ||
|---|---|---|---|
| 03:50 | ![]() | (24) Cole Bent (2 mins) Holding | 2-0 |
| 10:08 | ![]() | (5) Dawson Peverelle (2 mins) Tripping | 2-2 |
| 18:10 | ![]() | (7) Lucien Doucette (2 mins) Hit to the Head | 2-4 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 17:01 | ![]() | (12) Noah Hawco (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 12:31 | ![]() | (11) Lochlinn Mullaney (2 mins) Tripping | 4-6 |
| 16:25 | ![]() | (24) Cole Bent (2 mins) Cross Checking - Minor | 6-6 |
| 17:45 | ![]() | (19) Joseph Breen (2 mins) Hooking | 8-6 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Alexander Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucien Doucette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (12) Spencer Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Nate Boudreau | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Clowater | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Cole Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 46 | 8 | 38 | 0.826 | 60:00 | 0 |
Cole Harbour HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nate Beaton | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 29 | 0 | 0 | 0 | 29 |
| Cole Harbour Hunters | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Hunters | 1 of 3 |
| South Shore Mustangs | 1 of 4 |