Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U16 IceJam | Thunder | 1 | 1 | 0 | 0 | 0 | 50 | 17 | 16 | 1 | 1.000 | 0.941 | 0 |
2024 | IceJam U16 (Playoffs) IceJam | Thunder | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.000 | 0 | |||
2024 | Monctonian AAA - U16 The Monctonian Challenge | Thunder | 2 | 0 | 2 | 0 | 0 | 100 | 6 | 3.000 | 0 | |||
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 14 | 6 | 6 | 0 | 0 | 698 | 431 | 392 | 39 | 3.352 | 0.910 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, January 18th, 2025 2025-01-18 | vs Buccaneers | L (9-1) | 20 | 8 | 4 | 4 | 12.000 | 0.500 |
Friday, January 17th, 2025 2025-01-17 | vs Kings | W (6-3) | 60 | 35 | 32 | 3 | 3.000 | 0.914 |
Saturday, January 11th, 2025 2025-01-11 | vs Highlanders | L (3-1) | 50 | 3 | 3.000 | |||
Thursday, January 9th, 2025 2025-01-09 | @ Thunderbirds | W (3-1) | 50 | 17 | 16 | 1 | 1.000 | 0.941 |
Saturday, January 4th, 2025 2025-01-04 | @ Kings | L (4-2) | 60 | 35 | 31 | 4 | 4.000 | 0.886 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Thunder vs U16 Wildcats | Kings Mutual Century Center | Friday, January 24th 2025-01-24 | 07:00pm |
U16 Wildcats vs Thunder | Colchester Legion Stadium | Friday, February 7th 2025-02-07 | 07:15pm |
Thunder vs Martello Buccaneers | St. Margaret`s Arena (Fountain) | Sunday, February 9th 2025-02-09 | 02:25pm |
Armada vs Thunder | Colchester Legion Stadium | Friday, February 14th 2025-02-14 | 07:15pm |
Rebels vs Thunder | Colchester Legion Stadium | Saturday, February 15th 2025-02-15 | 07:15pm |