1st Period | FUN-KIN | ||
---|---|---|---|
02:03 | (71) Cole Pugsley (15) Cameron Isenor, (91) Trent Euloth | 1-0 | |
19:19 | (66) Damon O`Neill (11) Daniel Vandenburg, (22) Hayden Doiron | 2-0 |
2nd Period | FUN-KIN | ||
---|---|---|---|
01:14 | (15) Cameron Isenor (71) Cole Pugsley, (27) Wyatt Macdonald | 3-0 | |
05:45 | (71) Cole Pugsley (11) Daniel Vandenburg, (15) Cameron Isenor | 4-0 | |
12:52 | (11) Jonathen Probert (19) Matthew Thompson, (77) Jayden Weston | 4-1 |
3rd Period | FUN-KIN | ||
---|---|---|---|
07:03 | (17) Jackson Orchard (Power Play) (58) Morgan White, (16) Anderson Keats | 4-2 | |
15:13 | (22) Hayden Doiron (18) Carter Anderson, (66) Damon O`Neill | 5-2 | |
16:09 | (24) Dawson MacAulay (16) Mathus George, (81) Henry Thorne | 6-2 | |
18:05 | (12) Ben Fraser | 6-3 |
1st Period | FUN-KIN | ||
---|---|---|---|
14:36 | (26) Braden Martin (2 mins) Holding the stick | 0-2 |
2nd Period | FUN-KIN | ||
---|---|---|---|
00:58 | (12) Ben Fraser (2 mins) Tripping | 0-4 | |
01:52 | (55) Jacob Cogger (2 mins) Hit to the Head | 2-4 | |
03:20 | (27) Wyatt Macdonald (2 mins) Boarding - Minor | 4-4 | |
13:29 | (19) Brody Maclennan (2 mins) Cross Checking - Minor | 6-4 | |
15:14 | (13) Cameron Urquhart (2 mins) Interference | 6-6 | |
19:09 | (26) Braden Martin (2 mins) Tripping | 6-8 |
3rd Period | FUN-KIN | ||
---|---|---|---|
05:09 | (22) Hayden Doiron (2 mins) Holding | 8-8 | |
10:26 | (24) Dawson MacAulay (2 mins) Interference | 10-8 | |
10:49 | (12) Ben Fraser (2 mins) Slashing - Minor | 10-10 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Ben Fraser | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Jackson Orchard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Jonathen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Anderson Keats | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matthew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Morgan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marco Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Joshua Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Cole Pugsley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Hayden Doiron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(66) Damon O`Neill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Wyatt Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Trent Euloth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Joseph Saunders | 18 | 2 | 16 | 0.889 | 34:15 | 0 |
Logan Evans | 14 | 4 | 10 | 0.714 | 25:45 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Christopher Walker | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings HC | 35 | 0 | 0 | 0 | 35 |
Fundy Thunder | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 5 |
Kings HC | 1 of 5 |