1st Period | FUN-BUC | ||
---|---|---|---|
05:41 | (6) Quinn Burchell (Power Play) (4) Cole Rodgers, (9) Will Luedey | 0-1 | |
06:01 | (13) Chase Warrington | 0-2 |
2nd Period | FUN-BUC | ||
---|---|---|---|
03:21 | (4) Cole Rodgers (13) Chase Warrington, (11) Keir Reynolds | 0-3 | |
13:37 | (13) Chase Warrington (Short Handed) | 0-4 | |
18:45 | (8) Dylan MacAvoy (Power Play) (9) Will Luedey, (17) Aiden Broderick | 0-5 |
3rd Period | FUN-BUC | ||
---|---|---|---|
00:23 | (16) Aiden Langille (Power Play) (10) Steven Yuzefovich, (8) Dylan MacAvoy | 0-6 | |
03:05 | (22) Hayden Doiron | 1-6 | |
03:53 | (9) Will Luedey (11) Keir Reynolds, (5) Cole Cowper | 1-7 | |
10:46 | (6) Quinn Burchell (8) Dylan MacAvoy | 1-8 | |
12:08 | (13) Chase Warrington (Power Play) (9) Will Luedey | 1-9 |
1st Period | FUN-BUC | ||
---|---|---|---|
05:22 | (16) Mathus George (2 mins) Slashing - Minor | 2-0 |
2nd Period | FUN-BUC | ||
---|---|---|---|
08:52 | (2) Luke Murphy (2 mins) Slashing - Minor | 2-2 | |
12:21 | (2 mins) Too many men - Bench | 2-4 | |
15:57 | (12) Lachlan Roach (2 mins) Unsportsmanlike | 2-6 | |
16:57 | (55) Jacob Cogger (2 mins) Roughing - Minor | 4-6 | |
16:57 | (55) Jacob Cogger (2 mins) Hit to the Head | 6-6 | |
18:18 | (4) Cole Rodgers (2 mins) Hit to the Head | 6-8 | |
18:25 | (26) Ryan McDonald (2 mins) Tripping | 8-8 |
3rd Period | FUN-BUC | ||
---|---|---|---|
06:01 | (16) Aiden Langille (10 mins) Gross Misconduct | 8-18 | |
09:02 | (12) Lachlan Roach (2 mins) Hooking | 8-20 | |
10:32 | (91) Trent Euloth (2 mins) Slashing - Minor | 10-20 | |
18:21 | (18) Carter Anderson (2 mins) Tripping | 12-20 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Chase Warrington | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
(9) Will Luedey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan MacAvoy | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Quinn Burchell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(11) Keir Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden Langille | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
(17) Aiden Broderick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Cowper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(16) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Abe Landry | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Rylan Surette | 24 | 5 | 19 | 0.792 | 40:00 | 0 |
(33) Christopher Walker | 8 | 4 | 4 | 0.500 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 32 | 0 | 0 | 0 | 32 |
Fundy Thunder | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Fundy Thunder | 0 of 5 |
Martello Buccaneers | 4 of 5 |