Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U15 IceJam | Hitmen | 1 | 1 | 0 | 0 | 0 | 50 | 2 | 2.000 | 0 | |||
2024 | MARCO U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 3 | 1 | 1 | 1 | 0 | 157 | 11 | 4.204 | 0 | |||
2024 | Monctonian AAA - U15 The Monctonian Challenge | Hitmen | 2 | 1 | 1 | 0 | 0 | 105 | 8 | 3.810 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 18 | 11 | 4 | 1 | 1 | 1068 | 50 | 2.809 | 0 | |||
2024 | U15 Male Atlantic Challenge Cup | NL Male U15 | 2 | 1 | 1 | 0 | 0 | 115 | 9 | 4.696 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 8th, 2025 2025-03-08 | @ Knights | 56 | 4 | 4.247 | ||||
Friday, March 7th, 2025 2025-03-07 | vs Thunder | L (6-2) | 40 | 3 | 4.500 | |||
Friday, March 7th, 2025 2025-03-07 | @ IcePak | T (4-4) | 60 | 4 | 4.000 | |||
Saturday, February 15th, 2025 2025-02-15 | @ Kings | W (6-1) | 40 | 1 | 1.500 | |||
Saturday, February 15th, 2025 2025-02-15 | @ IcePak | W (2-0) | 60 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |