1st Period | ICE-HIT | ||
---|---|---|---|
05:26 | ![]() | (22) Cole Toms | 1-0 |
18:19 | ![]() | (44) Michael Burke (9) Owen Parsons | 2-0 |
18:26 | ![]() | (7) Ethan Pitcher (9) Owen Parsons | 3-0 |
2nd Period | ICE-HIT | ||
---|---|---|---|
16:46 | ![]() | (10) Damian Norris (6) James Bartlett | 3-1 |
3rd Period | ICE-HIT | ||
---|---|---|---|
06:59 | ![]() | (22) Cole Toms (Power Play) (4) Owen Snow | 4-1 |
09:21 | ![]() | (21) Gavin Benson (10) Damian Norris | 4-2 |
14:02 | ![]() | (9) Bryson O'Neill (Power Play) (10) Damian Norris, (92) Reed Budgell | 4-3 |
19:23 | ![]() | (9) Bryson O'Neill (10) Damian Norris | 4-4 |
1st Period | ICE-HIT | ||
---|---|---|---|
15:02 | ![]() | (2) Ryan Ennis (2 mins) Hooking | 2-0 |
2nd Period | ICE-HIT | ||
---|---|---|---|
03:21 | ![]() | (19) Grayson Allen (2 mins) Tripping | 2-2 |
09:21 | ![]() | (13) Damon Murphy (2 mins) Interference | 4-2 |
3rd Period | ICE-HIT | ||
---|---|---|---|
03:59 | ![]() | (22) Cole Toms (2 mins) Unsportsmanlike | 6-2 |
05:23 | ![]() | (5) Adrienne Shannahan (2 mins) Tripping | 6-4 |
07:15 | ![]() | (12) Lincoln Snow (2 mins) Cross Checking - Minor | 8-4 |
09:36 | ![]() | (2) Ryan Ennis (4 mins) Hit to the Head | 12-4 |
11:13 | ![]() | (9) Bryson O'Neill (2 mins) Unsportsmanlike | 12-6 |
11:13 | ![]() | (13) Damon Murphy (2 mins) Unsportsmanlike | 14-6 |
13:38 | ![]() | (24) Thomas Bryan (2 mins) Interference | 16-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Damian Norris | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(9) Bryson O'Neill | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(21) Gavin Benson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Cole Toms | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Owen Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Michael Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 4 | -4 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nicholas Power | 0 | 4 | -4 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central AAA U15 IcePak | 1 of 2 |
Eastern AAA U15 Hitmen | 1 of 6 |