1st Period | HIT-THU | ||
---|---|---|---|
01:39 | ![]() | (20) Liam Costello (Power Play) (8) Luke Mcguire, (12) Jaden Smith | 0-1 |
11:44 | ![]() | (12) Jaden Smith (3) Seth Peach, (8) Luke Mcguire | 0-2 |
13:26 | ![]() | (16) Max McCarthy | 1-2 |
2nd Period | HIT-THU | ||
---|---|---|---|
01:27 | ![]() | (3) Seth Peach (8) Luke Mcguire, (12) Jaden Smith | 1-3 |
3rd Period | HIT-THU | ||
---|---|---|---|
05:33 | ![]() | (20) Liam Costello (8) Luke Mcguire, (12) Jaden Smith | 1-4 |
10:56 | ![]() | (20) Liam Costello (12) Jaden Smith, (21) Hudson O'Keefe | 1-5 |
13:58 | ![]() | (16) Max McCarthy (10) Damian Norris, (21) Gavin Benson | 2-5 |
18:39 | ![]() | (8) Luke Mcguire (3) Seth Peach | 2-6 |
1st Period | HIT-THU | ||
---|---|---|---|
01:01 | ![]() | (5) Adrienne Shannahan (2 mins) Tripping | 2-0 |
07:40 | ![]() | (10) Damian Norris (2 mins) Slashing - Minor | 4-0 |
07:40 | ![]() | (14) Samuel Williams (2 mins) Interference | 4-2 |
2nd Period | HIT-THU | ||
---|---|---|---|
12:23 | ![]() | (9) Bryson O'Neill (2 mins) Tripping | 6-2 |
17:09 | ![]() | (44) Maddox Coady (2 mins) Tripping | 8-2 |
3rd Period | HIT-THU | ||
---|---|---|---|
00:28 | ![]() | (20) Liam Costello (4 mins) Hit to the Head | 8-6 |
01:55 | ![]() | (92) Reed Budgell (4 mins) Hit to the Head | 12-6 |
12:47 | ![]() | (21) Hudson O'Keefe (2 mins) Tripping | 12-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Jaden Smith | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(8) Luke Mcguire | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
(20) Liam Costello | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
(3) Seth Peach | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Hudson O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Max McCarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(92) Reed Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(20) Liam Costello | 0 | 2 | -2 | 60:00 | 4 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Sam Nolan | 0 | 3 | -3 | 40:00 | 0 | |
(1) Rogan Drodge | 0 | 3 | -3 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Hitmen | 0 of 2 |
Eastern AAA U15 Thunder | 1 of 4 |