1st Period | SUB-KVW | ||
---|---|---|---|
14:49 | ![]() | (2) Luke Jardine (7) Nolan Stevens, (10) Phenwick MacLean | 1-0 |
2nd Period | SUB-KVW | ||
---|---|---|---|
00:16 | ![]() | (12) Nate Betts (7) Isaac Connolly, (55) Jacob Seaman | 1-1 |
07:36 | ![]() | (10) Phenwick MacLean (14) Owen O'Donnell, (7) Nolan Stevens | 2-1 |
17:01 | ![]() | (10) Phenwick MacLean (Power Play) (14) Owen O'Donnell, (2) Luke Jardine | 3-1 |
3rd Period | SUB-KVW | ||
---|---|---|---|
04:38 | ![]() | (5) Jace Evans (23) Ethan Normore, (25) Jacob Singer | 4-1 |
11:51 | ![]() | (16) Travis Tremblay (Power Play) (11) Ryder MacQueen, (2) Luke Jardine | 5-1 |
13:22 | ![]() | (16) Travis Tremblay (23) Ethan Normore, (11) Ryder MacQueen | 6-1 |
15:01 | ![]() | (14) Owen O'Donnell (7) Nolan Stevens, (2) Dylan Paplinskie | 7-1 |
17:07 | ![]() | (27) Calvin Carver (Power Play) (9) Justyce Johnson, (22) Henrik Gerard | 8-1 |
1st Period | SUB-KVW | ||
---|---|---|---|
06:59 | ![]() | (3) Landon Ryan (2 mins) Interference | 0-2 |
2nd Period | SUB-KVW | ||
---|---|---|---|
13:03 | ![]() | (27) Calvin Carver (2 mins) Holding | 2-2 |
16:49 | ![]() | (15) Luke Forse (2 mins) Holding | 2-4 |
3rd Period | SUB-KVW | ||
---|---|---|---|
01:40 | ![]() | (10) Phenwick MacLean (2 mins) Boarding - Minor | 4-4 |
11:38 | ![]() | (23) Jesse Sinclair (2 mins) Interference | 4-6 |
16:56 | ![]() | (3) Landon Ryan (2 mins) Hooking | 4-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Nate Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Seaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(14) Owen O'Donnell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Calvin Carver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Jace Evans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Noah Maccallum Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maddox Neumann | 44 | 8 | 36 | 0.818 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 31 | 0 | 0 | 0 | 31 |
Steele Subaru | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Steele Subaru | 3 of 4 |
Valley Wildcats | 0 of 2 |