1st Period | CB-SYD | ||
---|---|---|---|
10:59 | (11) Mathieu Delaney (22) Jonah Ellis, (15) Hunter MacDonald | 1-0 | |
16:03 | (10) A.J. Boyd (16) Lance Heukshorst, (27) Trent Stewart | 2-0 | |
19:06 | (10) A.J. Boyd (16) Lance Heukshorst, (25) Colby Fleet | 3-0 |
2nd Period | CB-SYD | ||
---|---|---|---|
02:38 | (24) Kieran MacDonald (Power Play) (27) Trent Stewart, (11) Mathieu Delaney | 4-0 | |
06:34 | (77) Cohen Tanner (Power Play) (16) Tucker Sinclair, (7) Charlie MacLeod | 4-1 | |
08:07 | (11) Mathieu Delaney (24) Kieran MacDonald, (22) Jonah Ellis | 5-1 | |
10:48 | (7) Owen Chisholm (Power Play) (18) Carson MacEachern, (19) Campbell Barrett | 6-1 | |
14:40 | (7) Charlie MacLeod (16) Tucker Sinclair, (96) Zander Billard | 6-2 |
3rd Period | CB-SYD | ||
---|---|---|---|
01:02 | (11) Madden Gillis (86) Jayden Croft | 6-3 | |
07:10 | (7) Charlie MacLeod (96) Zander Billard, (16) Tucker Sinclair | 6-4 | |
08:35 | (7) Charlie MacLeod (9) Marc Burman | 6-5 | |
12:01 | (16) Lance Heukshorst (22) Jonah Ellis, (25) Colby Fleet | 7-5 | |
14:29 | (6) Sam Trenholm | 8-5 |
1st Period | CB-SYD | ||
---|---|---|---|
12:21 | (37) Mitchell Gould (2 mins) Hit to the Head | 0-2 |
2nd Period | CB-SYD | ||
---|---|---|---|
02:28 | (8) Ryan MacQueen (2 mins) Hooking | 0-4 | |
02:57 | (89) Cohen MacIsaac (2 mins) Charging - Minor | 0-6 | |
05:35 | (24) Kieran MacDonald (2 mins) Hooking | 2-6 | |
10:20 | (9) Marc Burman (2 mins) Slashing - Minor | 2-8 | |
18:08 | (88) Jacob Dunn (2 mins) Boarding - Minor | 2-10 |
3rd Period | CB-SYD |
---|
Sydney RushRushRush |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Charlie MacLeod | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Tucker Sinclair | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(96) Zander Billard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Madden Gillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Cohen Tanner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Marc Burman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(86) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(93) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathieu Delaney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Lance Heukshorst | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(27) Trent Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Andrew Shimon | 37 | 8 | 29 | 0.784 | 60:00 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jake Poirier | 23 | 5 | 18 | 0.783 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sydney Rush | 23 | 0 | 0 | 0 | 23 |
Cape Breton West Islanders | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Cape Breton West Islanders | 2 of 5 |
Sydney Rush | 1 of 1 |