| 1st Period | SUB-SS | ||
|---|---|---|---|
| 01:06 | | (22) Max Brien (16) Travis Tremblay, (15) Sam Ryan | 1-0 |
| 03:51 | | (22) Max Brien (16) Travis Tremblay, (15) Sam Ryan | 2-0 |
| 04:16 | | (15) Sam Ryan (Power Play) (16) Travis Tremblay, (8) Oliver Scotland | 3-0 |
| 05:07 | | (17) Hunter MacLean (18) Brendan Smith, (27) Matthew MacDonald | 4-0 |
| 06:38 | | (20) Aiden Langille (11) Lochlinn Mullaney | 4-1 |
| 07:17 | | (21) Chace Munden (15) Sam Ryan, (22) Max Brien | 5-1 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 05:13 | | (22) Max Brien (Power Play) (15) Sam Ryan, (12) Liam Duffy | 6-1 |
| 06:52 | | (27) Matthew MacDonald (10) Alistair MacPhee, (17) Hunter MacLean | 7-1 |
| 11:37 | | (9) Ethan Burgess (21) Chace Munden, (11) Owen Sparkes | 8-1 |
| 15:52 | | (17) Hunter MacLean (Power Play) (12) Liam Duffy, (7) Calvin Carver | 9-1 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 07:14 | | (21) Chace Munden (20) Tristan Turner, (12) Liam Duffy | 10-1 |
| 15:50 | | (21) Chace Munden (Short Handed) (20) Tristan Turner, (2) Dylan Paplinskie | 11-1 |
| 19:01 | | (22) Max Brien (Power Play) (15) Sam Ryan, (8) Oliver Scotland | 12-1 |
| 1st Period | SUB-SS | ||
|---|---|---|---|
| 03:51 | ![]() | (8) Jack Chu (2 mins) Slashing - Minor | 0-2 |
| 08:10 | ![]() | (2) Dylan Paplinskie (2 mins) Charging - Minor | 2-2 |
| 15:41 | ![]() | (18) Brendan Smith (2 mins) Boarding - Minor | 4-2 |
| 17:23 | ![]() | (27) Kian Doyle (2 mins) Interference | 4-4 |
| 2nd Period | SUB-SS | ||
|---|---|---|---|
| 03:32 | ![]() | (27) Kian Doyle (2 mins) Cross Checking - Minor | 4-6 |
| 14:15 | ![]() | (27) Kian Doyle (2 mins) Tripping | 4-8 |
| 17:09 | ![]() | (11) Owen Sparkes (2 mins) Hit to the Head | 6-8 |
| 18:55 | ![]() | (7) Morgan Landry (2 mins) Hooking | 6-10 |
| 3rd Period | SUB-SS | ||
|---|---|---|---|
| 03:59 | ![]() | (12) Logan MacLean (4 mins) Hit to the Head | 6-14 |
| 10:49 | ![]() | (20) Tristan Turner (2 mins) Hooking | 8-14 |
| 14:48 | ![]() | (18) Brendan Smith (2 mins) Cross Checking - Minor | 10-14 |
| 17:04 | ![]() | (2) Dylan Paplinskie (2 mins) Cross Checking - Minor | 12-14 |
| 17:37 | ![]() | (11) Lochlinn Mullaney (2 mins) Holding | 12-16 |
| 18:15 | ![]() | (2) Xavier Leblanc (2 mins) Cross Checking - Minor | 12-18 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sam Ryan | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| (22) Max Brien | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| (21) Chace Munden | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (17) Hunter MacLean | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (12) Liam Duffy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Tremblay | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Matthew MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Tristan Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Scotland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Burgess | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Brendan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Owen Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Calvin Carver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alistair MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 72 | 12 | 60 | 0.833 | 60:00 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Silas Mullins | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 72 | 0 | 0 | 0 | 72 |
| South Shore Mustangs | 20 | 0 | 0 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Steele Subaru | 4 of 8 |
| South Shore Mustangs | 0 of 6 |