1st Period | SUB-KVW | ||
---|---|---|---|
06:58 | ![]() | (2) Luke Jardine (27) Calvin Carver , (10) Phenwick MacLean | 1-0 |
19:28 | ![]() | (10) Phenwick MacLean (Power Play) (5) Jace Evans, (20) Tucker Makinen | 2-0 |
2nd Period | SUB-KVW | ||
---|---|---|---|
10:01 | ![]() | (10) Phenwick MacLean (21) Chace Munden, (24) Noah Maccallum Stokes | 3-0 |
15:31 | ![]() | (5) Jace Evans (16) Travis Tremblay, (2) Luke Jardine | 4-0 |
19:21 | ![]() | (20) Tucker Makinen (Short Handed) (8) Ryan Aucoin | 5-0 |
3rd Period | SUB-KVW | ||
---|---|---|---|
05:26 | ![]() | (21) Chace Munden (Power Play) (22) Henrik Gerard, (2) Dylan Paplinskie | 6-0 |
09:23 | ![]() | (27) Calvin Carver (22) Henrik Gerard, (7) Nolan Stevens | 7-0 |
1st Period | SUB-KVW | ||
---|---|---|---|
03:42 | ![]() | (16) Travis Tremblay (2 mins) Roughing - Minor | 2-0 |
18:05 | ![]() | (14) Kellan Miller (2 mins) Slashing - Minor | 2-2 |
2nd Period | SUB-KVW | ||
---|---|---|---|
06:30 | ![]() | (10) Phenwick MacLean (2 mins) Hooking | 4-2 |
10:57 | ![]() | (5) Jace Evans (4 mins) Hit to the Head | 8-2 |
10:57 | ![]() | (21) Hunter Hood (4 mins) Hit to the Head | 8-6 |
10:57 | ![]() | (8) Nolan Fletcher (2 mins) Roughing - Minor | 8-8 |
12:41 | ![]() | (16) Travis Tremblay (2 mins) Slashing - Minor | 10-8 |
12:41 | ![]() | (3) Landon Ryan (2 mins) Slashing - Minor | 10-10 |
17:28 | ![]() | (9) Justyce Johnson (2 mins) Hooking | 12-10 |
3rd Period | SUB-KVW | ||
---|---|---|---|
05:02 | ![]() | (19) Sam Stoddart (2 mins) Boarding - Minor | 12-12 |
05:31 | ![]() | (18) Brendan Smith (2 mins) Interference | 14-12 |
16:57 | ![]() | (11) Ryder MacQueen (2 mins) Slashing - Minor | 16-12 |
18:46 | ![]() | (2) Luke Jardine (10 mins) Misconduct | 26-12 |
18:46 | ![]() | (10) Jaylen Beals (10 mins) Misconduct | 26-22 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Paxton Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Phenwick MacLean | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(2) Luke Jardine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
(5) Jace Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(21) Chace Munden | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(27) Calvin Carver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Henrik Gerard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(24) Noah Maccallum Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Carter Aguirre | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Benautio | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats | 21 | 0 | 0 | 0 | 21 |
Steele Subaru | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
Steele Subaru | 2 of 3 |
Valley Wildcats | 0 of 5 |