| 1st Period | BUC-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 01:06 | | (13) Nicholas MacIntyre | 0-1 |
| 01:06 | | (13) Lochlinn Mullaney | 1-1 |
| 04:07 | | (8) Callum Walsh (Power Play) (11) Carson Smith | 2-1 |
| 05:53 | | (11) Chace Munden (26) Braden Martin, (9) Dylen Probert | 2-2 |
| 13:44 | | (11) Chace Munden (13) Nicholas MacIntyre, (8) Josh Hollett | 2-3 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 06:10 | | (12) Jonah Rivard (8) Callum Walsh, (4) Jackson Koch | 3-3 |
| 09:41 | | (11) Chace Munden (12) Duncan McElmon-Sullivan, (9) Dylen Probert | 3-4 |
| 14:04 | | (88) Theo Stapleton (8) Josh Hollett | 3-5 |
| 1st Period | BUC-KIN | ||
|---|---|---|---|
| 07:52 | ![]() | (9) Isaac Amirault (2 mins) Boarding - Minor | 2-0 |
| 08:11 | ![]() | (6) Quinn Burchell (2 mins) Cross Checking - Minor | 4-0 |
| 09:25 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | BUC-KIN | ||
|---|---|---|---|
| 03:09 | ![]() | (12) Duncan McElmon-Sullivan (2 mins) Interference | 4-4 |
| 08:01 | ![]() | (17) Marcus Tench (2 mins) Hooking | 6-4 |
| 08:01 | ![]() | (7) Gavin Graves (2 mins) Tripping | 6-6 |
| 09:41 | ![]() | (11) Carson Smith (4 mins) Hit to the Head | 10-6 |
| 3rd Period | BUC-KIN | ||
|---|---|---|---|
| 14:55 | ![]() | (21) Jordan Gregoire (2 mins) Interference | 12-6 |
| 19:33 | ![]() | (8) Callum Walsh (2 mins) | 14-6 |
| 19:33 | ![]() | (8) Josh Hollett (2 mins) | 14-8 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Chace Munden | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Stapleton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Braden Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Callum Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (12) Jonah Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 32 | 3 | 29 | 0.906 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Rudolph | 37 | 5 | 32 | 0.865 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 37 | 0 | 0 | 0 | 37 |
| Martello Buccaneers | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 1 of 2 |
| Kings HC | 0 of 4 |