Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | ASC | 6 | 1 | 4 | 0 | 0 | 334 | 149 | 125 | 24 | 4.311 | 0.839 | 2 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | ASC | 1 | 0 | 1 | 0 | 0 | 54 | 39 | 36 | 3 | 3.333 | 0.923 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 9th, 2024 2024-02-09 | @ Tigers | L (3-1) | 54 | 39 | 36 | 3 | 3.333 | 0.923 |
Saturday, January 20th, 2024 2024-01-20 | @ Caxy | L (2-0) | 51 | 43 | 41 | 2 | 2.353 | 0.953 |
Saturday, January 6th, 2024 2024-01-06 | @ Bulldogs | L (4-3) | 54 | 39 | 35 | 4 | 4.444 | 0.897 |
Saturday, December 2nd, 2023 2023-12-02 | @ Tigers | L (7-1) | 60 | 7 | 7.000 | |||
Friday, December 1st, 2023 2023-12-01 | @ Red Raiders | L (4-1) | 60 | 4 | 4.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |