| 1st Period | RED-ASC | ||
|---|---|---|---|
| 11:20 | | (96) Joshua Petrini (Power Play) (10) Emrick Gagnon, (91) Xavier Petit | 1-0 |
| 13:42 | | (96) Joshua Petrini (91) Xavier Petit, (88) Daniel Dunda | 2-0 |
| 2nd Period | RED-ASC | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RED-ASC | ||
|---|---|---|---|
| 02:38 | | (10) Emrick Gagnon (88) Daniel Dunda, (96) Joshua Petrini | 3-0 |
| 13:22 | | (21) Breckin Siefker (Power Play) (19) Clovis Balleux, (9) Anthony Kouyoumdjian | 3-1 |
| 17:17 | | (3) Mathias Levasseur (16) Jack Homer, (13) Caidon Evancho | 4-1 |
| 1st Period | RED-ASC | ||
|---|---|---|---|
| 04:33 | ![]() | (8) Gage Gosney (2 mins) Slashing - Minor | 2-0 |
| 10:06 | ![]() | (18) Kristian Prokopetz (2 mins) Interference | 2-2 |
| 11:20 | ![]() | (6) Cole Blair (2 mins) Hooking | 2-4 |
| 2nd Period | RED-ASC | ||
|---|---|---|---|
| 02:32 | ![]() | (27) Gellert Kiss Molnar (2 mins) Cross Checking - Minor | 2-6 |
| 06:00 | ![]() | (83) Kyle Hynicki (2 mins) High Sticking - Minor | 4-6 |
| 10:56 | ![]() | (5) Mikko Rippon (2 mins) Tripping | 6-6 |
| 14:55 | ![]() | (18) Kristian Prokopetz (2 mins) High Sticking - Minor | 6-8 |
| 15:42 | ![]() | (24) Aryx Siefker (2 mins) Interference | 6-10 |
| 3rd Period | RED-ASC | ||
|---|---|---|---|
| 03:19 | ![]() | (27) Gellert Kiss Molnar (2 mins) Tripping | 6-12 |
| 05:52 | ![]() | (27) Gellert Kiss Molnar (2 mins) Boarding - Minor | 6-14 |
| 08:10 | ![]() | (91) Xavier Petit (2 mins) Holding | 8-14 |
| 12:10 | ![]() | (5) Mikko Rippon (5 mins) | 13-14 |
| 14:37 | ![]() | (11) Thomas Normandin (2 mins) Tripping | 13-16 |
| 17:20 | ![]() | (34) Mateo Chiavetti (2 mins) Tripping | 15-16 |
| 18:13 | ![]() | (10) Idris Alameddine (5 mins) | 15-21 |
| 19:52 | ![]() | (77) Luke Rybczynski (2 mins) Holding | 17-21 |
| 19:52 | ![]() | (18) Kristian Prokopetz (2 mins) Checking from behind - Minor | 17-23 |
| 20:00 | ![]() | (8) Gage Gosney (5 mins) | 22-23 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Breckin Siefker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Clovis Balleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Anthony Kouyoumdjian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kristian Prokopetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Gellert Kiss Molnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Idris Alameddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (6) Cole Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Aryx Siefker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Thomas Normandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Xavian van t Hoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Illia Marintsev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Speakman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Beaudoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Julian Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Pollard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Shuyi Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jeremy Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Zac Mirfin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rafael Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Santiago Cucuraqui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Joshua Petrini | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Emrick Gagnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Xavier Petit | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Daniel Dunda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Mathias Levasseur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Homer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Caidon Evancho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mikko Rippon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (8) Gage Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tobias Tokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Académie Ste-Cécile StallionsASCASC |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rafael Tremblay | 0 | 4 | -4 | 60:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Raphael Duperron | 22 | 1 | 21 | 0.955 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Académie Ste-Cécile Stallions | 22 | 0 | 0 | 0 | 22 |
| St. Francis High School Red Raiders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Francis High School Red Raiders | 1 of 9 |
| Académie Ste-Cécile Stallions | 1 of 7 |