Zatzman Sportsplex
Zatzman Sportsplex |
South Shore Mustangs 6-14-0 |
| Steele Subaru 12-8-0 |
01:15pm December, 15 2024 |
Players To Watch |
4-8-0 | Record | 8-3-0 |
|
5.117 | GAA | 2.801 |
|
0.881 | SV% | 0.911 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Dawson Peverelle For | 20 | 6 | 16 | 22 | 46 | 1 | 0 | 1 |
Spencer Power For | 20 | 10 | 5 | 15 | 8 | 2 | 0 | 0 |
Parker Mansfield LW | 18 | 7 | 8 | 15 | 35 | 1 | 0 | 0 |
Dawson james O'connell D | 20 | 6 | 9 | 15 | 8 | 4 | 0 | 1 |
Nolan MacKay LW | 20 | 6 | 8 | 14 | 42 | 2 | 0 | 0 |
Marcus Tench For | 17 | 5 | 8 | 13 | 14 | 1 | 0 | 0 |
Braedy Kirton LW | 18 | 2 | 9 | 11 | 42 | 2 | 0 | 0 |
Lucien Doucette D | 20 | 2 | 8 | 10 | 8 | 1 | 0 | 0 |
Drew Muise RW | 19 | 5 | 3 | 8 | 34 | 2 | 0 | 0 |
Ewan MacDonald For | 20 | 3 | 4 | 7 | 4 | 0 | 0 | 0 |
Nate Roberts D | 14 | 3 | 4 | 7 | 14 | 0 | 0 | 0 |
Thomas Casey For | 20 | 1 | 4 | 5 | 2 | 0 | 0 | 0 |
Karter Bain For | 20 | 1 | 3 | 4 | 8 | 1 | 0 | 0 |
Jack Chu D | 20 | 1 | 3 | 4 | 14 | 0 | 0 | 0 |
Alexander Lynch For | 20 | 1 | 3 | 4 | 8 | 0 | 0 | 0 |
Lochlinn Mullaney For | 20 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Xavier Leblanc D | 17 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Aiden Langille For | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Callum McMullen D | 20 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Cohen Stoddard G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Muise G | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Seamus MacKay D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen O'Donnell For | 20 | 9 | 21 | 30 | 4 | 3 | 0 | 0 |
Nolan Stevens For | 20 | 12 | 8 | 20 | 22 | 3 | 0 | 1 |
Jace Evans For | 19 | 5 | 15 | 20 | 6 | 1 | 0 | 0 |
Phenwick MacLean For | 18 | 9 | 10 | 19 | 14 | 2 | 0 | 0 |
Tucker Makinen For | 16 | 11 | 7 | 18 | 6 | 2 | 0 | 1 |
Calvin Carver For | 20 | 3 | 11 | 14 | 14 | 1 | 0 | 0 |
Dylan Paplinskie D | 20 | 5 | 8 | 13 | 24 | 5 | 0 | 0 |
Ryder MacQueen For | 20 | 5 | 8 | 13 | 10 | 1 | 0 | 2 |
Ryan Aucoin D | 20 | 3 | 9 | 12 | 14 | 0 | 0 | 0 |
Travis Tremblay For | 18 | 6 | 6 | 12 | 6 | 1 | 0 | 0 |
Henrik Gerard D | 20 | 2 | 8 | 10 | 12 | 1 | 0 | 0 |
Brendan Smith For | 19 | 4 | 6 | 10 | 28 | 0 | 0 | 0 |
Justyce Johnson For | 20 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
Chace Munden For | 17 | 5 | 4 | 9 | 12 | 1 | 0 | 0 |
Luke Jardine D | 19 | 1 | 8 | 9 | 34 | 0 | 0 | 0 |
Noah Maccallum Stokes For | 18 | 2 | 5 | 7 | 8 | 1 | 0 | 0 |
Jacob Singer D | 18 | 0 | 5 | 5 | 34 | 0 | 0 | 0 |
Ethan Normore D | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Owen Sparkes For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ben Henry D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Payson Stewart G | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylan Benautio G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hickey D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Bottomley For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Conlon For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Rodgers D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SUB | ||
SS | ||
Dec 15 |
SUB | ||
SS | ||
Dec 28 |
SS | ||
SUB | ||
Dec 29 |
Team Stats |
18.6 11th | Power Play % | 5th 24.2 |
|
70.2 12th | Penalty Kill % | 7th 81.2 |
|
3.15 11th | GF/GP | 7th 4.40 |
|
5.05 13th | GA/GP | 4th 3.05 |
|
3-2-0 Streak: W2 | Last 5 Games | 3-2-0 Streak: W3 |