Zatzman Sportsplex
Zatzman Sportsplex |
Sydney Rush 2-18-0 |
| Steele Subaru 12-8-0 |
07:45pm December, 7 2024 |
Players To Watch |
1-9-0 | Record | 8-3-0 |
|
7.103 | GAA | 2.801 |
|
0.837 | SV% | 0.911 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 20 | 9 | 18 | 27 | 2 | 2 | 0 | 0 |
Charlie MacLeod For | 20 | 8 | 13 | 21 | 12 | 5 | 0 | 0 |
Jayden Croft For | 16 | 5 | 9 | 14 | 6 | 1 | 0 | 0 |
Zander Billard For | 20 | 4 | 8 | 12 | 56 | 1 | 0 | 0 |
Mitchell Gould For | 20 | 6 | 6 | 12 | 24 | 3 | 0 | 1 |
Cohen Tanner D | 20 | 2 | 9 | 11 | 36 | 0 | 0 | 0 |
Cohen MacIsaac D | 18 | 3 | 6 | 9 | 24 | 1 | 0 | 0 |
Madden Gillis For | 20 | 5 | 1 | 6 | 14 | 2 | 0 | 0 |
Marc Burman D | 20 | 1 | 4 | 5 | 16 | 1 | 0 | 0 |
Kingston Laporte For | 17 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Ryan MacQueen For | 20 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Angus Hughie MacLean D | 20 | 0 | 2 | 2 | 14 | 0 | 0 | 0 |
Brody Walker For | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
James g. Eddy For | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Andrew Shimon G | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Dunn For | 14 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Coombs G | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Deakin McPhee D | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hogan For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen O'Donnell For | 20 | 9 | 21 | 30 | 4 | 3 | 0 | 0 |
Nolan Stevens For | 20 | 12 | 8 | 20 | 22 | 3 | 0 | 1 |
Jace Evans For | 19 | 5 | 15 | 20 | 6 | 1 | 0 | 0 |
Phenwick MacLean For | 18 | 9 | 10 | 19 | 14 | 2 | 0 | 0 |
Tucker Makinen For | 16 | 11 | 7 | 18 | 6 | 2 | 0 | 1 |
Calvin Carver For | 20 | 3 | 11 | 14 | 14 | 1 | 0 | 0 |
Dylan Paplinskie D | 20 | 5 | 8 | 13 | 24 | 5 | 0 | 0 |
Ryder MacQueen For | 20 | 5 | 8 | 13 | 10 | 1 | 0 | 2 |
Ryan Aucoin D | 20 | 3 | 9 | 12 | 14 | 0 | 0 | 0 |
Travis Tremblay For | 18 | 6 | 6 | 12 | 6 | 1 | 0 | 0 |
Henrik Gerard D | 20 | 2 | 8 | 10 | 12 | 1 | 0 | 0 |
Brendan Smith For | 19 | 4 | 6 | 10 | 28 | 0 | 0 | 0 |
Justyce Johnson For | 20 | 3 | 7 | 10 | 2 | 0 | 0 | 0 |
Chace Munden For | 17 | 5 | 4 | 9 | 12 | 1 | 0 | 0 |
Luke Jardine D | 19 | 1 | 8 | 9 | 34 | 0 | 0 | 0 |
Noah Maccallum Stokes For | 18 | 2 | 5 | 7 | 8 | 1 | 0 | 0 |
Jacob Singer D | 18 | 0 | 5 | 5 | 34 | 0 | 0 | 0 |
Ethan Normore D | 14 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
Owen Sparkes For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ben Henry D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Payson Stewart G | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dylan Benautio G | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hickey D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Bottomley For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Conlon For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Rodgers D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
SUB | ||
SYD | ||
Dec 07 |
SUB | ||
SYD | ||
Dec 08 |
Team Stats |
20.8 8th | Power Play % | 5th 24.2 |
|
60 13th | Penalty Kill % | 7th 81.2 |
|
2.60 13th | GF/GP | 7th 4.40 |
|
6.90 14th | GA/GP | 4th 3.05 |
|
1-4-0 Streak: L2 | Last 5 Games | 3-2-0 Streak: W3 |