Membertou S&W Centre (BMO Arena)
Membertou S&W Centre (BMO Arena) |
Steele Subaru 13-11-0 |
| Sydney Rush 4-20-0 |
04:30pm November, 2 2024 |
Players To Watch |
9-5-0 | Record | 2-10-0 |
|
2.847 | GAA | 6.850 |
|
0.904 | SV% | 0.843 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Owen O'Donnell For | 24 | 10 | 25 | 35 | 4 | 3 | 0 | 0 |
Jace Evans For | 23 | 8 | 16 | 24 | 8 | 2 | 0 | 0 |
Nolan Stevens For | 24 | 13 | 11 | 24 | 22 | 3 | 0 | 1 |
Phenwick MacLean For | 22 | 10 | 12 | 22 | 20 | 3 | 0 | 0 |
Tucker Makinen For | 21 | 13 | 9 | 22 | 8 | 2 | 0 | 1 |
Ryder MacQueen For | 24 | 8 | 10 | 18 | 10 | 3 | 0 | 2 |
Travis Tremblay For | 22 | 10 | 7 | 17 | 6 | 2 | 0 | 0 |
Dylan Paplinskie D | 24 | 5 | 10 | 15 | 28 | 5 | 0 | 0 |
Calvin Carver For | 24 | 3 | 11 | 14 | 14 | 1 | 0 | 0 |
Ryan Aucoin D | 24 | 3 | 11 | 14 | 18 | 0 | 0 | 0 |
Chace Munden For | 21 | 6 | 7 | 13 | 12 | 2 | 0 | 0 |
Luke Jardine D | 23 | 1 | 10 | 11 | 44 | 0 | 0 | 0 |
Brendan Smith For | 23 | 4 | 7 | 11 | 30 | 0 | 0 | 0 |
Justyce Johnson For | 24 | 3 | 8 | 11 | 4 | 0 | 0 | 0 |
Henrik Gerard D | 24 | 2 | 8 | 10 | 12 | 1 | 0 | 0 |
Noah Maccallum Stokes For | 22 | 3 | 6 | 9 | 12 | 1 | 0 | 0 |
Ethan Normore D | 18 | 2 | 4 | 6 | 2 | 0 | 0 | 0 |
Jacob Singer D | 21 | 0 | 5 | 5 | 44 | 0 | 0 | 0 |
Payson Stewart G | 24 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Owen Sparkes For | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Ben Henry D | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dylan Benautio G | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hickey D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Bottomley For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Conlon For | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cole Rodgers D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Callum Dewulf NULL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Tucker Sinclair For | 24 | 11 | 22 | 33 | 2 | 2 | 0 | 0 |
Charlie MacLeod For | 24 | 15 | 15 | 30 | 14 | 7 | 0 | 0 |
Jayden Croft For | 20 | 6 | 13 | 19 | 6 | 1 | 0 | 0 |
Zander Billard For | 24 | 5 | 13 | 18 | 60 | 1 | 0 | 0 |
Cohen Tanner D | 24 | 3 | 13 | 16 | 36 | 1 | 0 | 0 |
Mitchell Gould For | 24 | 6 | 8 | 14 | 30 | 3 | 0 | 1 |
Cohen MacIsaac D | 22 | 5 | 6 | 11 | 34 | 3 | 0 | 0 |
Marc Burman D | 24 | 1 | 8 | 9 | 20 | 1 | 0 | 0 |
Madden Gillis For | 24 | 6 | 3 | 9 | 14 | 2 | 0 | 0 |
Jacob Dunn For | 18 | 3 | 3 | 6 | 4 | 1 | 0 | 0 |
Ryan MacQueen For | 23 | 4 | 2 | 6 | 4 | 0 | 0 | 0 |
Angus Hughie MacLean D | 24 | 1 | 2 | 3 | 18 | 0 | 0 | 0 |
Kingston Laporte For | 19 | 1 | 2 | 3 | 8 | 1 | 0 | 0 |
Brody Walker For | 20 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Kota Lewis For | 11 | 1 | 1 | 2 | 6 | 0 | 0 | 0 |
Andrew Shimon G | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James g. Eddy For | 8 | 1 | 0 | 1 | 18 | 0 | 0 | 0 |
Nicholas Basque-Christmas D | 5 | 1 | 0 | 1 | 41 | 0 | 0 | 0 |
Deakin McPhee D | 24 | 0 | 1 | 1 | 24 | 0 | 0 | 0 |
Stephen Mann For | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnathan Coombs G | 24 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Carter Ford D | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sam Murphy D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Hogan For | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
25.5 3rd | Power Play % | 6th 23.5 |
|
78.6 8th | Penalty Kill % | 13th 61 |
|
4.42 6th | GF/GP | 12th 2.96 |
|
3.17 5th | GA/GP | 14th 6.71 |
|
2-3-0 Streak: W2 | Last 5 Games | 1-4-0 Streak: L2 |