Membertou S&W Centre (Emera Arena)

Membertou S&W Centre (Emera Arena)

Steele

Subaru

6-3-0

01:00pm

November, 30 2025

Sydney

Rush

2-6-0

01:00pm

November, 30 2025

Players To Watch
Players To Watch

Chace Munden

#21 | For

16 Points 13

Mitchell Gould

#37 | For

16 Points 13

Chace Munden

#21 | For

Mitchell Gould

#37 | For

Chace Munden

#21 | For

9 Goals 7

Mitchell Gould

#37 | For

9 Goals 7

Chace Munden

#21 | For

Mitchell Gould

#37 | For

Liam Duffy

#12 | D

15 Assists 9

Nicholas Basque-Christmas

#7 | D

15 Assists 9

Liam Duffy

#12 | D

Nicholas Basque-Christmas

#7 | D

Silas Mullins

#33 | G

Brighton Hardy

#33 | G

Silas Mullins

#33 | G

Brighton Hardy

#33 | G

4-1-0 Record 1-3-0
1.800 GAA 6.327
0.929 SV% 0.816
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Chace Munden For 9 9 7 16 2 0 0 2
Liam Duffy D 9 0 15 15 4 0 0 0
Sam Ryan For 9 5 9 14 4 1 0 1
Dylan Paplinskie D 9 8 4 12 18 4 0 1
Matthew MacDonald For 9 4 7 11 6 0 0 0
Max Brien For 9 7 4 11 18 2 0 1
Travis Tremblay For 9 3 8 11 8 1 0 0
Alistair MacPhee D 9 3 6 9 0 2 0 0
Calvin Carver For 9 1 8 9 0 0 0 0
Brendan Smith For 9 4 5 9 8 1 0 1
Owen Sparkes For 9 3 6 9 12 0 0 0
Oliver Scotland D 9 0 6 6 8 0 0 0
Quinton Land D 9 3 3 6 8 2 0 0
Tristan Turner For 9 1 5 6 6 0 0 0
Ethan Burgess For 9 1 4 5 2 0 0 0
Hunter MacLean For 6 2 1 3 0 1 0 0
Kean Osmond For 3 1 2 3 0 0 0 0
Ben Henry D 9 1 1 2 6 0 0 0
Silas Mullins G 9 0 1 1 0 0 0 0
Will Cole G 9 0 0 0 0 0 0 0
Seth O'leary For 1 0 0 0 0 0 0 0
Lucas Van Poelgeest For 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Mitchell Gould For 8 7 6 13 32 0 0 0
Owen Gracie For 8 5 7 12 20 0 0 0
Nicholas Basque-Christmas D 6 0 9 9 0 0 0 0
Jacob Dunn For 8 4 4 8 10 3 0 0
Ryan MacQueen For 7 4 2 6 2 2 0 0
Ethan Miller For 8 2 2 4 4 1 0 0
Jasper Allain For 4 0 2 2 2 0 0 0
Deakin McPhee D 8 0 2 2 4 0 0 0
Dylan joseph james Gideon For 8 0 2 2 2 0 0 0
James Morrison D 8 0 2 2 0 0 0 0
Liam Macleod D 8 1 1 2 2 1 0 0
Kingston Sylliboy For 6 0 1 1 0 0 0 0
Austin Miller For 8 1 0 1 2 0 0 0
Marc Burman D 8 0 1 1 10 0 0 0
Jacob Hebb For 8 0 1 1 0 0 0 0
Hudson Crawley For 1 0 0 0 0 0 0 0
Kingston Laporte For 1 0 0 0 0 0 0 0
Luke Andrea For 8 0 0 0 2 0 0 0
Ben Gouthro For 3 0 0 0 0 0 0 0
Mason Doucet G 8 0 0 0 2 0 0 0
Brighton Hardy G 8 0 0 0 0 0 0 0
Angus Hughie MacLean D 8 0 0 0 20 0 0 0
Season Series
SUB
SYD
Nov 09
SYD
SUB
Nov 29
SYD
SUB
Nov 30
SUB
SYD
Dec 21
Team Stats
35 2nd Power Play % 5th 19.4
78 4th Penalty Kill % 6th 72.4
6.22 2nd GF/GP 6th 3.00
2.56 3rd GA/GP 7th 6.75

3-2-0

Streak: W2

Last 5 Games

2-3-0

Streak: L2