Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Highlanders | 2 | 0 | 2 | 0 | 0 | 99 | 8 | 4.848 | 2 | |||
2023 | Monctonian AAA - U16 The Monctonian Challenge | Highlanders | 1 | 0 | 0 | 1 | 0 | 60 | 4 | 4.000 | 0 | |||
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Highlanders | 16 | 4 | 9 | 0 | 0 | 825 | 598 | 536 | 62 | 4.509 | 0.896 | 2 |
2023 | NS U16 AAA Hockey League Nova Scotia U16 Minor Hockey League | Highlanders | 1 | 1 | 0 | 0 | 0 | 60 | 44 | 41 | 3 | 0.000 | 0.932 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | vs Armada | L (3-1) | 60 | 52 | 49 | 3 | 3.000 | 0.942 |
Saturday, March 9th, 2024 2024-03-09 | vs Wildcats | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Sunday, March 3rd, 2024 2024-03-03 | @ Wildcats | L (4-0) | 60 | 62 | 58 | 4 | 4.000 | 0.935 |
Tuesday, February 27th, 2024 2024-02-27 | vs Jets | L (4-3) | 62 | 40 | 36 | 4 | 3.847 | 0.900 |
Sunday, February 11th, 2024 2024-02-11 | @ Thunderbirds | L (7-3) | 60 | 44 | 37 | 7 | 7.000 | 0.841 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |