Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Thunder | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Thunder | 1 | 0 | 1 | 0 | 0 | 29 | 3 | 5.172 | 0 | |||
2024 | U14 Female Atlantic Challenge Cup | NL MU14 | 1 | 0 | 1 | 0 | 0 | 60 | 7 | 7.000 | 0 | |||
2024 | U14 Male Atlantic Challenge Cup | NL MU14 | 2 | 0 | 1 | 0 | 0 | 87 | 7 | 4.828 | 0 | |||
2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 6 | 5 | 1 | 0 | 0 | 360 | 15 | 2.500 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2024 2024-11-16 | vs Whalers | L (4-3) | 28 | 3 | 5.211 | |||
Friday, November 15th, 2024 2024-11-15 | vs Cougars | W (5-0) | 55 | 0 | 0.000 | |||
Saturday, November 2nd, 2024 2024-11-02 | @ Kings | W (5-3) | 60 | 3 | 3.000 | |||
Friday, November 1st, 2024 2024-11-01 | vs Osprey | W (4-0) | 60 | 0 | 0.000 | |||
Saturday, October 19th, 2024 2024-10-19 | @ Kings | W (7-0) | 60 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Eastern Thunder vs Eastern Hitmen | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 05:10pm |
Eastern Thunder vs Central IcePak | Joe Byrne Memorial Stadium | Saturday, November 23rd 2024-11-23 | 12:00pm |
U15 AAA Knights vs Eastern Thunder | Joe Byrne Memorial Stadium | Sunday, November 24th 2024-11-24 | 08:00am |
TriPen Osprey vs Eastern Thunder | Trinity Placentia Stadium | Friday, December 6th 2024-12-06 | 11:00am |
Eastern Thunder vs Eastern Hitmen | Trinity Placentia Stadium | Saturday, December 7th 2024-12-07 | 02:00pm |