#14, For St.Antoine, NBSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Koyotes | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| 2023 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Koyotes | 21 | 8 | 11 | 19 | 2 | 0 | 0 | 0 | 109 |
| 2023 | NBJHL - Don Johnson (Playoffs) New Brunswick Junior Hockey League | Koyotes | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 28 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, April 26th, 2024 2024-04-26 | @ Caps | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 984 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Blades | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Bulldogs | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2291 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Vipers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2255 | 2023 |
Friday, April 5th, 2024 2024-04-05 | vs Vitos | W (8-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2256 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Kent Koyotes vs Moncton Vitos | Greenfoot Energy Center (A) | Thursday, October 1st 2026-10-01 | 7:45pm |
| Acadian Peninsula Poseidon vs Kent Koyotes | Aréna Cocagne | Friday, October 9th 2026-10-09 | 07:30pm |
| Forestiers vs Kent Koyotes | Aréna Cocagne | Saturday, October 10th 2026-10-10 | 07:30pm |
| Kent Koyotes vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, October 16th 2026-10-16 | 07:30pm |
| Moncton Vitos vs Kent Koyotes | Aréna Cocagne | Saturday, October 17th 2026-10-17 | 07:30pm |