Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Nova Scotia Junior Hockey League Nova Scotia Junior Hockey League | Lumberjacks | 12 | 0 | 0 | 7 | 0 | 560 | 345 | 305 | 40 | 4.286 | 0.884 | 0 |
2017 | Nova Scotia Junior Hockey League Nova Scotia Junior Hockey League | Lumberjacks | 12 | 0 | 0 | 7 | 0 | 560 | 345 | 305 | 40 | 4.286 | 0.884 | 12 |
2017 | Nova Scotia Junior Hockey League (Playoffs) Nova Scotia Junior Hockey League | Lumberjacks | 4 | 0 | 0 | 1 | 0 | 159 | 96 | 88 | 8 | 3.019 | 0.917 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 3rd, 2018 2018-03-03 | vs Colts | L (5-0) | 20 | 9 | 8 | 1 | 3.000 | 0.889 |
Friday, February 23rd, 2018 2018-02-23 | @ Colts | L (3-1) | 58 | 45 | 42 | 3 | 3.103 | 0.933 |
Saturday, February 17th, 2018 2018-02-17 | vs Colts | W (4-3) | 60 | 34 | 31 | 3 | 3.000 | 0.912 |
Friday, February 16th, 2018 2018-02-16 | @ Colts | W (4-3) | 21 | 8 | 7 | 1 | 2.857 | 0.875 |
Saturday, February 10th, 2018 2018-02-10 | vs Maple Leafs | W (6-4) | 12 | 6 | 5 | 1 | 5.000 | 0.833 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |