Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Exhibition Don Johnson Hockey League | Scorpions | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 16th, 2022 2022-03-16 | vs Jackals | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2381 | 2021 |
Tuesday, March 15th, 2022 2022-03-15 | vs Wolverines | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1685 | 2021 |
Wednesday, March 2nd, 2022 2022-03-02 | @ Wolverines | W (5-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1685 | 2021 |
Tuesday, December 21st, 2021 2021-12-21 | vs Lynx | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1684 | 2021 |
Wednesday, December 15th, 2021 2021-12-15 | @ Wolverines | W (7-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1685 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |
Patriots vs Pioneers | CBS Arena | Sunday, December 1st 2024-12-01 | 08:00pm |
Highlanders vs Patriots | Glacier (1) | Monday, December 2nd 2024-12-02 | 08:00pm |