Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Vikings | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Vikings | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
2024 | IceJam U18 IceJam | Growlers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Vikings | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | @ Highlanders | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Cougars | W (4-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2961 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | @ Hawks | W (9-4) | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3532 | 2024 |
Thursday, May 1st, 2025 2025-05-01 | vs Concordes | W (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 687 | 2024 |
Wednesday, April 30th, 2025 2025-04-30 | vs Pioneers | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Avalon Junior Celtics vs St. John`s Junior Caps | Mary Brown`s Centre | Saturday, October 11th 2025-10-11 | 07:00pm |
St. John`s Junior Caps vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 12th 2025-10-12 | 07:30pm |
Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown`s Centre | Thursday, October 16th 2025-10-16 | 07:00pm |
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown`s Centre | Sunday, October 19th 2025-10-19 | 03:00pm |
St. John`s Junior Caps vs Avalon Junior Celtics | DF Barnes Arena | Friday, October 24th 2025-10-24 | 08:30pm |