Wexford Estates Outer Cove MarinesMarines
#23, For St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Avalon East Senior HL (Playoffs) Avalon East Senior Hockey League | Marines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Avalon East Senior HL Avalon East Senior Hockey League | Marines | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 3rd, 2024 2024-02-03 | @ Caps | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Caps | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs Stars | W (10-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Blues | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, January 7th, 2024 2024-01-07 | @ Caribous | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||