| 1st Period | BLD-CBN | ||
|---|---|---|---|
| 06:17 | | (18) Luke Akerman (Short Handed) | 0-1 |
| 09:34 | | (12) Mason Oates (18) Luke Akerman | 0-2 |
| 13:38 | | (10) Alexander French (20) Brandon Knight, (9) Jack Keough | 1-2 |
| 18:27 | | (29) Tyler Dohey (17) Dawson Crane, (18) Luke Akerman | 1-3 |
| 2nd Period | BLD-CBN | ||
|---|---|---|---|
| 05:42 | | (9) Kyle Petten (Power Play) (3) Corey Parsons, (18) Luke Akerman | 1-4 |
| 3rd Period | BLD-CBN | ||
|---|---|---|---|
| 09:24 | | (18) Luke Akerman (Power Play) | 1-5 |
| 17:31 | | (6) Ethan Crosbie | 1-6 |
| 1st Period | BLD-CBN | ||
|---|---|---|---|
| 05:11 | ![]() | (17) Dawson Crane (2 mins) Hooking | 0-2 |
| 11:32 | ![]() | (11) Cameron Lohnes (2 mins) Interference | 0-4 |
| 19:23 | ![]() | (5) Will Hall (2 mins) Roughing - Minor | 0-6 |
| 2nd Period | BLD-CBN | ||
|---|---|---|---|
| 04:56 | ![]() | (28) Christopher Martell (2 mins) Slashing - Minor | 2-6 |
| 05:43 | ![]() | (19) Kyle Tetford (2 mins) Boarding - Minor | 2-8 |
| 12:04 | ![]() | (9) Jack Keough (2 mins) Roughing - Minor | 4-8 |
| 18:59 | ![]() | (3) Corey Parsons (2 mins) Interference | 4-10 |
| 19:31 | ![]() | (18) Luke Akerman (2 mins) Slashing - Minor | 4-12 |
| 3rd Period | BLD-CBN | ||
|---|---|---|---|
| 05:53 | ![]() | (6) Noah Harty (2 mins) Interference | 6-12 |
| 08:44 | ![]() | (19) Nicholas French (2 mins) Interference | 8-12 |
| 08:44 | ![]() | (13) Liam Bartlett (2 mins) Slashing - Minor | 10-12 |
| 10:23 | ![]() | (12) Ben Best (2 mins) Roughing - Minor | 12-12 |
| 10:23 | ![]() | (20) Brandon Knight (10 mins) Misconduct | 22-12 |
| 10:23 | ![]() | (22) Ryan Chislett (10 mins) Misconduct | 32-12 |
| 11:35 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 34-12 |
| 11:35 | ![]() | (10) Alexander French (10 mins) Misconduct | 44-12 |
| 14:55 | ![]() | (28) Christopher Martell (2 mins) Roughing - Minor | 46-12 |
| 18:18 | ![]() | (23) Brady Oates (10 mins) Misconduct | 46-22 |
| 18:18 | ![]() | (21) Lukas Forward (10 mins) Misconduct | 56-22 |
| 18:18 | ![]() | (28) Christopher Martell (10 mins) Gross Misconduct | 66-22 |
| 18:18 | ![]() | (28) Christopher Martell (10 mins) Game Misconduct | 76-22 |
| 18:18 | ![]() | (28) Christopher Martell (5 mins) Fighting | 81-22 |
| 18:18 | ![]() | (28) Christopher Martell (2 mins) Instigator | 83-22 |
| 18:18 | ![]() | (12) Ben Best (10 mins) Misconduct | 93-22 |
| 18:18 | ![]() | (31) Riley Petten (2 mins) Roughing - Minor | 93-24 |
| 18:26 | ![]() | (25) Hunter Saunders (5 mins) Face Mask | 93-29 |
| 18:26 | ![]() | (25) Hunter Saunders (10 mins) Game Misconduct | 93-39 |
| 18:26 | ![]() | (25) Hunter Saunders (5 mins) Cross Checking - Major | 93-44 |
| 18:26 | ![]() | (6) Ethan Crosbie (10 mins) Misconduct | 93-54 |
| 18:26 | ![]() | (27) Dawson O'Toole Didham (10 mins) Misconduct | 103-54 |
| 19:17 | ![]() | (25) Nicholas Moore (5 mins) Match | 108-54 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Luke Akerman | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 |
| (6) Ethan Crosbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (29) Tyler Dohey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Will Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Alexander French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (9) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| (12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Lukas Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (27) Dawson O'Toole Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (25) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (19) Nicholas French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 35 | 1 | 34 | 0.971 | 58:18 | 2 |
| (1) Logan Miles | 1 | 0 | 1 | 1.000 | 1:42 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew d'Entremont | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 16 | 10 | 10 | 0 | 36 |
| CBN Junior Stars | 10 | 13 | 13 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 0 of 7 |
| CBN Junior Stars | 2 of 9 |