| 1st Period | CON- | ||
|---|---|---|---|
| 06:45 | | (9) Michael Canning (Power Play) (3) Leo Adams | 1-0 |
| 10:36 | | (10) Adam Pinsent (Short Handed) (3) Leo Adams | 2-0 |
| 12:11 | | (4) Jack Chafe (29) Brayden Mole | 2-1 |
| 14:44 | | (12) Nathan Nolan (6) Noah King, (26) Jacob Byrne | 2-2 |
| 2nd Period | CON- | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CON- | ||
|---|---|---|---|
| 06:20 | | (19) Lucas White (29) Brayden Mole | 2-3 |
| 1st Period | CON- | ||
|---|---|---|---|
| 05:49 | ![]() | (8) Jacob Payne (2 mins) Cross Checking - Minor | 0-2 |
| 08:27 | ![]() | (27) Patrick House (2 mins) Tripping | 2-2 |
| 10:04 | ![]() | (14) Cole Troke (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | CON- | ||
|---|---|---|---|
| 04:37 | ![]() | (5) Zachary Russell (2 mins) Boarding - Minor | 6-2 |
| 11:06 | ![]() | (9) Michael Canning (2 mins) Too many men - Bench | 8-2 |
| 13:44 | ![]() | (19) Lucas White (2 mins) | 8-4 |
| 13:44 | ![]() | (19) Lucas White (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | CON- | ||
|---|---|---|---|
| 08:45 | ![]() | (27) Patrick House (2 mins) Holding | 10-6 |
| 09:37 | ![]() | (99) Jake Fisher (2 mins) Tripping | 12-6 |
| 09:37 | ![]() | (99) Jake Fisher (10 mins) Misconduct | 22-6 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (29) Brayden Mole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Jacob Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Noah King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) Leo Adams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Michael Canning | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Adam Pinsent | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (99) Jake Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Patrick House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Cole Troke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jacob Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jax Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Nicholas Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Zachary Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lucas Briffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Avery Loveless | 16 | 2 | 14 | 0.875 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gander Collegiate Concordes | 5 | 6 | 5 | 0 | 16 |
| Team | PPG / PPO |
|---|---|
| Gander Collegiate Concordes | 1 of 2 |
| O`Donel Patriots | 0 of 6 |