| 1st Period | EAG-CBN | ||
|---|---|---|---|
| 11:20 | | (17) Austin Martin (Power Play) (23) Andrew Percy | 1-0 |
| 13:02 | | (5) Luke Power (7) Andrew Pearcey, (15) Matthew King | 2-0 |
| 16:03 | | (13) Cody Drover (23) Andrew Percy, (19) Jack Hopkins | 3-0 |
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 08:16 | | (15) Matthew King (7) Andrew Pearcey | 4-0 |
| 17:31 | | (4) Joshua Kennedy | 4-1 |
| 3rd Period | EAG-CBN | ||
|---|---|---|---|
| 06:12 | | (22) Evan Russell (Power Play) (10) Matthew King, (27) Cameron Lohnes | 4-2 |
| 19:30 | | (8) Gabe Brown (Empty Net) (3) Perry Cahill | 5-2 |
| 1st Period | EAG-CBN | ||
|---|---|---|---|
| 01:24 | ![]() | (26) Damian Laundry (2 mins) Holding | 0-2 |
| 01:24 | ![]() | (4) Liam Carroll (2 mins) Hooking | 2-2 |
| 10:02 | ![]() | (26) Damian Laundry (2 mins) Interference | 2-4 |
| 16:23 | ![]() | (24) Aaron Boone (2 mins) Roughing - Minor | 2-6 |
| 16:23 | ![]() | (24) Aaron Boone (2 mins) Face Mask | 2-8 |
| 16:23 | ![]() | (5) Jesse Harris (2 mins) Roughing - Minor | 2-10 |
| 16:23 | ![]() | (2) Jonathon Butler (2 mins) Roughing - Minor | 2-12 |
| 16:23 | ![]() | (15) Matthew King (2 mins) Cross Checking - Minor | 4-12 |
| 16:23 | ![]() | (15) Matthew King (2 mins) Roughing - Minor | 6-12 |
| 16:23 | ![]() | (7) Andrew Pearcey (2 mins) Roughing - Minor | 8-12 |
| 16:23 | ![]() | (5) Luke Power (2 mins) Roughing - Minor | 10-12 |
| 16:32 | ![]() | (12) Ryken Young (2 mins) Interference | 10-14 |
| 19:21 | ![]() | (6) Luke Cornick (2 mins) Hooking | 12-14 |
| 2nd Period | EAG-CBN | ||
|---|---|---|---|
| 10:52 | ![]() | (12) Ryken Young (2 mins) Roughing - Minor | 12-16 |
| 10:52 | ![]() | (12) Ryken Young (2 mins) Face Mask | 12-18 |
| 10:52 | ![]() | (4) Liam Carroll (2 mins) Roughing - Minor | 14-18 |
| 12:07 | ![]() | (9) Jacob Kennedy (2 mins) Charging - Minor | 14-20 |
| 3rd Period | EAG-CBN | ||
|---|---|---|---|
| 02:07 | ![]() | (3) Perry Cahill (2 mins) Interference | 16-20 |
| 04:51 | ![]() | (18) Ryan St John (2 mins) Tripping | 18-20 |
| 05:22 | ![]() | (12) Ryken Young (2 mins) Slashing - Minor | 18-22 |
| 05:22 | ![]() | (22) Noah Robinson (2 mins) Slashing - Minor | 20-22 |
| 11:30 | ![]() | (14) Alex Franey (2 mins) Cross Checking - Minor | 20-24 |
| 12:05 | ![]() | (8) Dylan Whelan (4 mins) Spearing | 20-28 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Evan Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jonathon Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Matthew King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Andrew Pearcey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Andrew Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Gabe Brown | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (13) Cody Drover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Austin Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor william thomas Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bradin Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Andrew Harrington | 40 | 5 | 35 | 0.875 | 59:21 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lucas Park | 16 | 2 | 14 | 0.875 | 46:08 | 0 |
| (30) Connor william thomas Roche | 4 | 0 | 4 | 1.000 | 13:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 17 | 17 | 6 | 0 | 40 |
| CBN Junior Stars | 4 | 12 | 4 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 1 of 6 |
| CBN Junior Stars | 1 of 3 |