| 1st Period | - | ||
|---|---|---|---|
| 00:17 | | (5) Logan Butt (15) Aaron Tellenbach | 1-0 |
| 03:49 | | (19) Evan Thompson (5) Logan Butt | 2-0 |
| 12:05 | | (5) Logan Butt | 3-0 |
| 12:40 | | (43) Kosh Compton (33) Rylan Kendall | 3-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:05 | | (20) Cameron Whiffen | 3-2 |
| 04:27 | | (20) Cameron Whiffen (32) Reid Goodyear | 3-3 |
| 10:36 | | (5) Logan Butt | 4-3 |
| 12:16 | | (22) Nash Vey | 5-3 |
| 13:44 | | (8) Reed Hanrahan (43) Kosh Compton | 5-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:38 | | (15) Aaron Tellenbach | 6-4 |
| 02:36 | | (20) Cameron Whiffen | 6-5 |
| 04:00 | | (43) Kosh Compton (33) Rylan Kendall | 6-6 |
| 05:03 | | (15) Aaron Tellenbach | 7-6 |
| 10:18 | | (11) Aiden Bokenfohr (20) Ethan White | 8-6 |
| 11:02 | | (33) Rylan Kendall | 8-7 |
| 12:48 | | (9) Thomas Saunders | 9-7 |
| 14:05 | | (20) Cameron Whiffen | 9-8 |
| 14:51 | | (33) Rylan Kendall (8) Reed Hanrahan | 9-9 |
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | (32) Reid Goodyear (2 mins) Hooking | 0-2 |
| 15:00 | ![]() | (19) Evan Thompson (2 mins) Body Contact | 2-2 |
Central U13 GreenTeam GreenTeam Green |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Cameron Whiffen | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Kendall | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (43) Kosh Compton | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Reed Hanrahan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (32) Reid Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (46) Kaine Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charlotte Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jaxon Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Andrew Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) William Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Luke Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U13 RedTeam RedTeam Red |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Logan Butt | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Aaron Tellenbach | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Evan Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Aiden Bokenfohr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Nash Vey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (32) Megan Bouzane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaiah Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Alexander House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caleb Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Joshua Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) CARSON SIMMONDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Telford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U13 Red | 0 of 0 |
| Central U13 Green | 0 of 0 |