| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 16:36 | | (7) Max Halladay (22) Thomas Casey, (23) Parker MacDonald | 1-0 |
| 19:14 | | (5) Nolan MacNeil (Power Play) (10) Andre Rovers | 1-1 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 04:23 | | (28) Seth MacGillivary (Power Play) (88) Jayden Cameron | 1-2 |
| 18:34 | | (17) Maverick Mitchell (Short Handed) (4) Zachary Williams | 2-2 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | VOY-CAB | ||
|---|---|---|---|
| 00:22 | ![]() | (5) Nolan MacNeil (2 mins) Interference | 0-2 |
| 12:34 | ![]() | (27) Thomas Cluett (2 mins) Slashing - Minor | 2-2 |
| 13:29 | ![]() | (15) Landen Barrett (2 mins) Tripping | 4-2 |
| 17:49 | ![]() | (2) Ethan Jewer (2 mins) Interference | 6-2 |
| 19:47 | ![]() | (5) Nolan MacNeil (2 mins) Tripping | 6-4 |
| 2nd Period | VOY-CAB | ||
|---|---|---|---|
| 02:28 | ![]() | (8) Mack Clements (2 mins) Boarding - Minor | 8-4 |
| 05:38 | ![]() | (23) Parker MacDonald (10 mins) Misconduct | 18-4 |
| 05:38 | ![]() | (88) Jayden Cameron (10 mins) Misconduct | 18-14 |
| 05:38 | ![]() | (88) Jayden Cameron (2 mins) Unsportsmanlike | 18-16 |
| 10:49 | ![]() | (15) Cole MacNeil (2 mins) Slashing - Minor | 18-18 |
| 17:16 | ![]() | (18) Cayden MacKeigan (2 mins) Checking from behind - Minor | 20-18 |
| 17:16 | ![]() | (18) Cayden MacKeigan (10 mins) Game Misconduct | 30-18 |
| 3rd Period | VOY-CAB | ||
|---|---|---|---|
| 03:47 | ![]() | (13) Hunter Gauthier (2 mins) Tripping | 32-18 |
| 10:12 | ![]() | (71) Landon Webb (2 mins) Slashing - Minor | 32-20 |
| 10:37 | ![]() | (23) Parker MacDonald (2 mins) Hit to the Head | 34-20 |
| 13:39 | ![]() | (24) Alex Law (2 mins) Cross Checking - Minor | 36-20 |
| 13:39 | ![]() | (71) Landon Webb (4 mins) | 36-24 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Nolan MacNeil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (28) Seth MacGillivary | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (10) Andre Rovers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Maverick Mitchell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Max Halladay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (4) Zachary Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Emberly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 25 | 2 | 23 | 0.920 | 65:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reid Gillis | 22 | 2 | 20 | 0.909 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 22 | 0 | 0 | 0 | 22 |
| Voyageurs HC | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 5 |
| Cabot Highlanders | 2 of 7 |