1st Period | KIN-WLD | ||
---|---|---|---|
16:24 | (11) Chace Munden (Empty Net) (71) William Elliott, (9) Dylen Probert | 1-0 | |
17:38 | (26) Braden Martin (Empty Net) (12) Duncan McElmon-Sullivan, (13) Nicholas MacIntyre | 2-0 |
2nd Period | KIN-WLD | ||
---|---|---|---|
15:18 | (11) Chace Munden (26) Braden Martin, (8) Josh Hollett | 3-0 | |
16:27 | (44) Donovan Jay (11) Chace Munden, (8) Josh Hollett | 4-0 | |
17:46 | (19) Carter Murphy (Power Play) (27) Jack Macmillan, (12) Duncan McElmon-Sullivan | 5-0 | |
19:16 | (86) Joel Verge (Power Play) (44) Donovan Jay | 6-0 | |
19:53 | (11) Chace Munden (Power Play) (5) Casey Opas, (13) Nicholas MacIntyre | 7-0 |
3rd Period | KIN-WLD | ||
---|---|---|---|
05:24 | (12) Duncan McElmon-Sullivan (Short Handed) (88) Theo Stapleton | 8-0 | |
07:59 | (86) Joel Verge (13) Nicholas MacIntyre, (8) Josh Hollett | 9-0 |
1st Period | KIN-WLD | ||
---|---|---|---|
04:00 | (20) Sawyer Kristensen (2 mins) Tripping | 0-2 | |
12:49 | (17) Jackson Orchard (2 mins) Cross Checking - Minor | 2-2 | |
18:40 | (3) Rylan Carrigan (2 mins) Hit to the Head | 2-4 |
2nd Period | KIN-WLD | ||
---|---|---|---|
06:02 | (17) Jackson Orchard (2 mins) Hooking | 4-4 | |
11:53 | (17) Jackson Orchard (2 mins) Unsportsmanlike | 6-4 | |
11:53 | (7) Gavin Graves (2 mins) Interference | 8-4 | |
16:27 | (12) Caleb Rutt (4 mins) | 8-8 |
3rd Period | KIN-WLD | ||
---|---|---|---|
03:53 | (27) Jack Macmillan (2 mins) Roughing - Minor | 10-8 | |
16:47 | (7) Declan Fitzgerald (2 mins) Roughing - Minor | 10-10 | |
19:44 | (12) Duncan McElmon-Sullivan (10 mins) Misconduct | 20-10 | |
19:44 | (58) Morgan White (5 mins) Game Misconduct | 25-10 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Sawyer Kristensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Jacob Diggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Chace Munden | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
(12) Duncan McElmon-Sullivan | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 |
(13) Nicholas MacIntyre | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(86) Joel Verge | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Braden Martin | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(19) Carter Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Jack Macmillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Casey Opas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Theo Stapleton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) William Elliott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(58) Morgan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Grady LeCouter | 44 | 2 | 42 | 0.955 | 40:00 | 0 |
(31) Rylan LeBlanc | 0 | 5 | -5 | 20:00 | 0 |
Kings HCKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan McLauchlan | 34 | 0 | 34 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U16 | 34 | 0 | 0 | 0 | 34 |
Kings HC | 44 | 0 | 0 | 0 | 44 |
Team | PPG / PPO |
---|---|
Kings HC | 3 of 4 |
Valley Wildcats U16 | 0 of 5 |