| 1st Period | CAR-CAP | ||
|---|---|---|---|
| 06:28 | | (92) Kyle McGrath (Power Play) (8) Michael Cole, (11) Matthew McKim | 0-1 |
| 15:59 | | (44) Joel Bishop (Power Play) (8) Michael Cole, (11) Matthew McKim | 0-2 |
| 2nd Period | CAR-CAP | ||
|---|---|---|---|
| 14:22 | | (13) Kyle McGuirk (7) Brandon Knight | 0-3 |
| 3rd Period | CAR-CAP | ||
|---|---|---|---|
| 10:13 | | (7) Kevin Reid (Short Handed) (8) Nick Abbott, (24) Justin Pender | 1-3 |
| 17:16 | | (7) Kevin Reid (8) Nick Abbott, (19) Mason Reid | 2-3 |
| 1st Period | CAR-CAP | ||
|---|---|---|---|
| 05:20 | ![]() | (24) Justin Pender (2 mins) Slashing - Minor | 2-0 |
| 15:35 | ![]() | (46) Regan Seymour (2 mins) Boarding - Minor | 4-0 |
| 17:52 | ![]() | (44) Joel Bishop (2 mins) Unsportsmanlike | 4-2 |
| 17:52 | ![]() | (24) Justin Pender (2 mins) Unsportsmanlike | 6-2 |
| 2nd Period | CAR-CAP | ||
|---|---|---|---|
| 02:19 | ![]() | (17) Shane Dominie (2 mins) Cross Checking - Minor | 8-2 |
| 09:20 | ![]() | (46) Regan Seymour (4 mins) High Sticking - Minor | 12-2 |
| 3rd Period | CAR-CAP | ||
|---|---|---|---|
| 08:53 | ![]() | (6) Liam Leonard (2 mins) Hit to the Head | 14-2 |
| 08:53 | ![]() | (6) Liam Leonard (10 mins) Misconduct | 24-2 |
| 13:00 | ![]() | (11) Matthew McKim (2 mins) Hooking | 24-4 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthew McKim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (92) Kyle McGrath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kevin Reid | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Nick Abbott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (46) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Lyndon Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 29 | 3 | 26 | 0.897 | 59:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 6 | 18 | 17 | 0 | 41 |
| RoofTech Sr. Caps | 9 | 13 | 7 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 0 of 1 |
| RoofTech Sr. Caps | 2 of 5 |