| 1st Period | SS-CAP | ||
|---|---|---|---|
| 00:12 | | (39) Blake Dalton (16) Jeremy Nicholas, (36) Kieran O'Driscoll | 1-0 |
| 2nd Period | SS-CAP | ||
|---|---|---|---|
| 10:25 | | (92) Kyle McGrath (Power Play) (11) Matthew McKim, (2) Tanner Humber-Dredge | 1-1 |
| 15:50 | | (11) Matthew McKim (92) Kyle McGrath | 1-2 |
| 18:14 | | (7) Brandon Knight (61) Kyle Stevens | 1-3 |
| 3rd Period | SS-CAP | ||
|---|---|---|---|
| 08:58 | | (16) Jeremy Nicholas (18) Andrew Paul, (39) Blake Dalton | 2-3 |
| 15:30 | | (92) Kyle McGrath | 2-4 |
| 19:19 | | (81) Jackson Murphy-Johnson (Empty Net) | 2-5 |
| 1st Period | SS-CAP | ||
|---|---|---|---|
| 06:08 | ![]() | (17) Mike Druken (2 mins) Tripping | 0-2 |
| 11:35 | ![]() | (89) Matthew Smith (2 mins) Interference | 0-4 |
| 14:50 | ![]() | (14) Paul Norman (2 mins) High Sticking - Minor | 0-6 |
| 15:53 | ![]() | (18) Andrew Paul (2 mins) Slashing - Minor | 2-6 |
| 2nd Period | SS-CAP | ||
|---|---|---|---|
| 05:46 | ![]() | (12) Bradyn Brown (2 mins) Interference | 4-6 |
| 09:53 | ![]() | (16) Jeremy Nicholas (2 mins) Hooking | 6-6 |
| 3rd Period | SS-CAP | ||
|---|---|---|---|
| 00:19 | ![]() | (16) Jeremy Nicholas (2 mins) Slashing - Minor | 8-6 |
| 02:21 | ![]() | (13) Kyle McGuirk (2 mins) Slashing - Minor | 8-8 |
| 02:21 | ![]() | (35) Mark Power (2 mins) Cross Checking - Minor | 10-8 |
| 02:21 | ![]() | (35) Mark Power (2 mins) Tripping | 12-8 |
| 17:41 | ![]() | (7) Brandon Knight (2 mins) Tripping | 12-10 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Kyle McGrath | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Matthew McKim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (81) Jackson Murphy-Johnson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (61) Kyle Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jeremy Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (39) Blake Dalton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 40 | 2 | 38 | 0.950 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 25 | 5 | 20 | 0.800 | 57:41 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 7 | 9 | 9 | 0 | 25 |
| Pugliesvich Southern Shore Breakers | 10 | 10 | 20 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 4 |
| RoofTech Sr. Caps | 1 of 5 |